Scoring
6 goals
| P1 | 05:34 | NYR | M. Zibanejad(1) — P. Dorofeyev, A. Fox | 0-1 |
| P1 | 10:51 | NYR | P. Dorofeyev(1) — O. Bjorkstrand | 0-2 |
| P2 | 01:40 | NYR | E. Tolvanen(1) — N. Laba | 0-3 |
| P2 | 07:59 | TBL | N. Kucherov(1) — I. Mikheyev, B. Point | 1-3 |
| P2 | 16:01 | NYR | G. Perreault(1) — A. Fox, M. Zibanejad | 1-4 |
| P3 | 17:26 | NYR | I. Shesterkin(1) — unassisted | 1-5 |
Shots
full sheet — away attacking left, home attacking right
TBL ● 1G ● 24 SOG · 2.42 xG
NYR ● 5G ● 20 SOG · 2.72 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TBLteam totalsNYR
25Shots24
2.41Expected goals2.69
38Unblocked att32
0PP goals1
31Hits22
16Blocks23
22Giveaways16
5Takeaways4
6PIM16
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TBL | 0.97 | 0.83 | 0.61 | 2.41 |
| NYR | 0.61 | 1.52 | 0.59 | 2.72 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KucherovR | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 0 | 24:07 |
| B. PointC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 22:38 |
| I. MikheyevR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 10:56 |
| J. GuentzelC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 24:02 |
| J. CarlsonD | 0 | 0 | 0 | -2 | 4 | 1 | 2 | 0 | 23:41 |
| B. HagelL | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 23:40 |
| A. CirelliC | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 19:56 |
| C. D'AstousD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 19:07 |
| V. HedmanD | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 17:45 |
| E. CernakD | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 16:00 |
| R. McDonaghD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 15:46 |
| P. HolmbergR | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 14:59 |
| J. MoserD | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 4 | 14:54 |
| C. GeekieC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12:32 |
| G. GoncalvesC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 12:09 |
| J. HarkinsC | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 10:55 |
| J. VielL | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 2 | 8:49 |
| Z. GirgensonsC | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 7:39 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. FoxD | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 19:04 |
| M. ZibanejadC | 1 | 1 | 2 | +1 | 3 | 2 | 3 | 0 | 18:53 |
| P. DorofeyevR | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 13:44 |
| N. LabaC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 2 | 16:14 |
| E. TolvanenR | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 0 | 14:18 |
| O. BjorkstrandR | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 12:25 |
| G. PerreaultR | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 10:46 |
| V. GavrikovD | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 23:20 |
| M. PetterssonD | 0 | 0 | 0 | +1 | 1 | 0 | 5 | 0 | 21:38 |
| S. DurziD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20:54 |
| B. SchneiderD | 0 | 0 | 0 | +2 | 3 | 3 | 1 | 4 | 18:48 |
| J. MillerC | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 4 | 15:33 |
| A. LafrenièreL | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 15:15 |
| T. KartyeL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 14:47 |
| J. VelenoC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 14:45 |
| W. CuylleL | 0 | 0 | 0 | +1 | 3 | 3 | 0 | 2 | 14:12 |
| A. SmitsD | 0 | 0 | 0 | +3 | 0 | 1 | 1 | 0 | 14:09 |
| J. ChmelarR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6:18 |
TBL goaltending
| A. VasilevskiyL | 20/24 | 0.833 | 55:52 |
| D. Hildeby | 0/0 | — | 0:00 |
NYR goaltending
| I. ShesterkinW | 24/25 | 0.960 | 60:00 |
| D. Garand | 0/0 | — | 0:00 |
Penalties
11 called
| P1 | 05:01 | TBL | J. Moser | holding | 2 |
| P1 | 08:20 | NYR | B. Schneider | holding | 2 |
| P1 | 13:31 | NYR | W. Cuylle | holding | 2 |
| P2 | 02:07 | TBL | J. Viel | roughing | 2 |
| P2 | 02:07 | NYR | B. Schneider | roughing | 2 |
| P2 | 12:51 | NYR | J. Miller | hooking | 2 |
| P3 | 00:25 | NYR | J. Miller | holding | 2 |
| P3 | 03:34 | TBL | J. Moser | tripping | 2 |
| P3 | 09:04 | NYR | A. Fox | tripping | 2 |
| P3 | 11:01 | NYR | N. Laba | delaying game puck over glass | 2 |
| P3 | 19:03 | NYR | S. Durzi | delaying game puck over glass | 2 |