Scoring
4 goals
| P1 | 09:35 | MIN | N. Foligno(1) — M. McCarron, O. Maatta | 1-0 |
| P1 | 13:48 | MIN | B. Coleman(1) — B. Brink, D. Yurov | 2-0 |
| P2 | 09:23 | NSH | R. Josi(1) — F. Forsberg, S. Stamkos | 2-1 |
| P3 | 04:42 | MIN | K. Kaprizov(1) — Q. Hughes, J. Spurgeon | 3-1 |
Shots
full sheet — away attacking left, home attacking right
MIN ● 3G ● 27 SOG · 3.03 xG
NSH ● 1G ● 19 SOG · 1.76 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
MINteam totalsNSH
30Shots20
3.03Expected goals1.75
47Unblocked att35
1PP goals0
20Hits26
11Blocks13
14Giveaways16
2Takeaways3
8PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 1.16 | 0.95 | 0.92 | 3.03 |
| NSH | 0.66 | 0.49 | 0.60 | 1.75 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 27:30 |
| O. MaattaD | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21:34 |
| K. KaprizovL | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 20:53 |
| J. SpurgeonD | 0 | 1 | 1 | +1 | 1 | 1 | 3 | 2 | 19:09 |
| B. ColemanL | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 13:44 |
| M. McCarronC | 0 | 1 | 1 | +1 | 4 | 6 | 0 | 0 | 13:24 |
| N. FolignoL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 12:29 |
| D. YurovR | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 12:29 |
| B. BrinkR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 11:37 |
| M. BoldyL | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 21:28 |
| J. BrodinD | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 20:28 |
| J. Eriksson EkC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 20:20 |
| M. ShabanovR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:09 |
| Z. BogosianD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 14:32 |
| R. HartmanR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 12:54 |
| Y. TreninC | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 12:44 |
| M. FolignoL | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 12:16 |
| D. HuntD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 10:06 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. JosiD | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 24:53 |
| F. ForsbergL | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 19:29 |
| S. StamkosC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18:46 |
| R. O'ReillyC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 21:31 |
| B. SkjeiD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 20:53 |
| N. PerbixD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 2 | 18:04 |
| M. BourqueC | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 17:25 |
| M. WoodR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17:22 |
| J. MarchessaultR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 17:20 |
| A. WilsbyD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16:05 |
| R. UfkoD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 15:27 |
| N. HagueD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 15:23 |
| A. KerfootC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 13:20 |
| J. DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 12:50 |
| R. ColtonC | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 12:15 |
| R. SchaeferL | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 11:35 |
| A. EdstromC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10:50 |
| N. HoglanderL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:32 |
MIN goaltending
| J. WallstedtW | 19/20 | 0.950 | 59:14 |
| C. Pickard | 0/0 | — | 0:00 |
NSH goaltending
| J. SarosL | 27/30 | 0.900 | 58:19 |
| J. Annunen | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 03:05 | MIN | J. Spurgeon | holding | 2 |
| P1 | 06:22 | NSH | N. Perbix | high sticking | 2 |
| P1 | 10:47 | NSH | M. Bourque | tripping | 2 |
| P1 | 12:07 | NSH | J. Drury | tripping | 2 |
| P2 | 04:26 | MIN | M. Boldy | high sticking | 2 |
| P2 | 07:20 | MIN | R. Hartman | tripping | 2 |
| P3 | 05:12 | MIN | B. Coleman | holding the stick | 2 |
| P3 | 08:02 | NSH | J. Marchessault | tripping | 2 |