Scoring
6 goals
| P1 | 16:41 | UTA | D. Guenther(1) — L. Cooley, C. Keller | 0-1 |
| P1 | 17:21 | UTA | M. Carcone(1) — K. Stenlund | 0-2 |
| P2 | 09:47 | UTA | N. Schmaltz(1) — V. Trocheck, M. Sergachev | 0-3 |
| P2 | 13:06 | UTA | A. Lee(1) — A. Peeke, D. Simashev | 0-4 |
| P2 | 15:28 | UTA | D. Guenther(2) — C. Keller, L. Crouse | 0-5 |
| P3 | 12:50 | UTA | D. But(1) — M. Carcone, N. Schmidt | 0-6 |
Shots
full sheet — away attacking left, home attacking right
CHI ● 0G ● 15 SOG · 1.81 xG
UTA ● 6G ● 26 SOG · 3.64 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
CHIteam totalsUTA
15Shots32
1.81Expected goals3.63
31Unblocked att53
0PP goals2
12Hits42
11Blocks11
16Giveaways15
4Takeaways10
13PIM13
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CHI | 0.47 | 0.48 | 0.87 | 1.81 |
| UTA | 1.49 | 1.72 | 0.43 | 3.63 |
CHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. ByramD | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 0 | 24:49 |
| A. LevshunovD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 19:51 |
| W. KaiserD | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 0 | 19:49 |
| P. KaneR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 2 | 19:19 |
| A. VlasicD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 18:18 |
| T. BertuzziL | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 18:15 |
| A. FrondellC | 0 | 0 | 0 | -2 | 3 | 2 | 1 | 0 | 18:10 |
| S. RinzelD | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 17:30 |
| F. NazarC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 17:23 |
| R. GreeneC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:04 |
| R. KantserovR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:36 |
| I. ColeD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:52 |
| C. SmithR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:13 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 13:52 |
| T. TeravainenC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 13:00 |
| R. DonatoC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | 11:54 |
| O. MooreC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 2 | 11:25 |
| N. LardisL | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 10:18 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. KellerR | 0 | 2 | 2 | +1 | 4 | 0 | 1 | 2 | 17:43 |
| D. GuentherR | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 0 | 14:33 |
| M. CarconeL | 1 | 1 | 2 | +2 | 2 | 6 | 0 | 0 | 12:40 |
| M. SergachevD | 0 | 1 | 1 | +1 | 3 | 3 | 2 | 0 | 22:57 |
| N. SchmidtD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 18:56 |
| N. SchmaltzC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 18:12 |
| V. TrocheckC | 0 | 1 | 1 | +1 | 1 | 6 | 1 | 0 | 17:29 |
| A. PeekeD | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 2 | 17:05 |
| D. SimashevD | 0 | 1 | 1 | +3 | 2 | 0 | 0 | 0 | 16:34 |
| L. CooleyC | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 16:07 |
| L. CrouseL | 0 | 1 | 1 | +1 | 1 | 5 | 0 | 0 | 15:15 |
| K. StenlundC | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 12:58 |
| D. ButL | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 12:08 |
| A. LeeL | 1 | 0 | 1 | +1 | 4 | 1 | 1 | 0 | 12:07 |
| J. MarinoD | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 21:22 |
| M. WeegarD | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 5 | 20:39 |
| B. HaytonC | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 13:49 |
| J. McBainC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13:26 |
CHI goaltending
| A. SoderblomL | 26/32 | 0.813 | 60:00 |
| S. Knight | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaW | 15/15 | 1.000 | 60:00 |
| S. Cossa | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 15:53 | CHI | A. Levshunov | holding | 2 |
| P2 | 09:47 | CHI | P. Kane | high sticking | 2 |
| P2 | 13:22 | UTA | C. Keller | cross checking | 2 |
| P2 | 14:54 | UTA | J. McBain | unsportsmanlike conduct | 2 |
| P2 | 14:54 | CHI | O. Moore | unsportsmanlike conduct | 2 |
| P2 | 14:54 | CHI | F. Nazar | cross checking | 2 |
| P2 | 19:53 | UTA | B. Hayton | high sticking | 2 |
| P3 | 06:08 | UTA | M. Weegar | fighting | 5 |
| P3 | 06:08 | CHI | R. Donato | fighting | 5 |
| P3 | 06:46 | UTA | A. Peeke | high sticking | 2 |