Scoring
2 goals
| P1 | 05:12 | NYR | S. Durzi(1) — G. Perreault, W. Cuylle | 1-0 |
| P3 | 18:44 | NYR | E. Tolvanen(2) — T. Kartye, A. Fox | 2-0 |
Shots
full sheet — away attacking left, home attacking right
NYR ● 2G ● 19 SOG · 2.13 xG
DET ● 0G ● 22 SOG · 1.59 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYRteam totalsDET
21Shots22
2.10Expected goals1.59
29Unblocked att29
1PP goals0
26Hits29
13Blocks12
11Giveaways13
5Takeaways3
11PIM15
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 0.79 | 0.77 | 0.57 | 2.12 |
| DET | 0.90 | 0.57 | 0.12 | 1.59 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. FoxD | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 0 | 22:50 |
| S. DurziD | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7 | 19:19 |
| G. PerreaultR | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 15:24 |
| T. KartyeL | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 15:12 |
| W. CuylleL | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 14:43 |
| E. TolvanenR | 1 | 0 | 1 | +1 | 1 | 3 | 1 | 0 | 11:26 |
| M. PetterssonD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 21:56 |
| A. LafrenièreL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:30 |
| M. ZibanejadC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:21 |
| V. GavrikovD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21:07 |
| P. DorofeyevR | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 17:30 |
| J. MillerC | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 17:28 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 16:36 |
| J. VelenoC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13:34 |
| O. BjorkstrandR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:22 |
| N. LabaC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12:05 |
| A. SmitsD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11:26 |
| J. ChmelarR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9:11 |
DET skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. SeiderD | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 0 | 25:16 |
| A. CoppC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 22:17 |
| J. FaulkD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 21:29 |
| L. RaymondL | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 20:01 |
| A. DeBrincatR | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 0 | 19:43 |
| A. JohanssonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19:10 |
| B. ChiarotD | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 18:31 |
| A. JohanssonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:29 |
| J. CompherL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:28 |
| A. Sandin-PellikkaD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 16:27 |
| V. ArvidssonL | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 16:17 |
| M. RasmussenC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 14:54 |
| E. FinnieC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:24 |
| M. KasperC | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 10:50 |
| K. KolesarR | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 10:23 |
| M. AppletonC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10:18 |
| N. DanielsonC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9:41 |
| M. Brandsegg-NygårdR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 9:39 |
NYR goaltending
| D. GarandW | 22/22 | 1.000 | 60:00 |
| I. Shesterkin | 0/0 | — | 0:00 |
DET goaltending
| J. GibsonL | 19/20 | 0.950 | 59:02 |
| D. Tarasov | 0/0 | — | 0:00 |
Penalties
10 called
| P1 | 03:31 | DET | N. Danielson | holding | 2 |
| P1 | 05:38 | DET | M. Rasmussen | roughing | 2 |
| P1 | 05:38 | DET | K. Kolesar | unsportsmanlike conduct | 2 |
| P1 | 05:38 | NYR | J. Veleno | unsportsmanlike conduct | 2 |
| P1 | 12:38 | NYR | A. Smits | cross checking | 2 |
| P2 | 00:47 | NYR | S. Durzi | tripping | 2 |
| P2 | 12:13 | DET | A. Sandin-Pellikka | hooking | 2 |
| P2 | 12:13 | NYR | S. Durzi | fighting | 5 |
| P2 | 12:13 | DET | M. Kasper | fighting | 5 |
| P3 | 01:28 | DET | J. Faulk | slashing | 2 |