Scoring
4 goals
| P1 | 01:34 | STL | M. McTavish(1) — C. Parayko, J. Snuggerud | 1-0 |
| P2 | 13:05 | STL | D. Dvorsky(1) — P. Broberg, P. Suter | 2-0 |
| P3 | 17:37 | STL | J. Snuggerud(1) — unassisted | 3-0 |
| P3 | 17:52 | STL | P. Suter(1) — C. McMichael, J. Hofer | 4-0 |
Shots
full sheet — away attacking left, home attacking right
STL ● 4G ● 20 SOG · 2.49 xG
DAL ● 0G ● 25 SOG · 2.86 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
STLteam totalsDAL
24Shots25
2.46Expected goals2.85
28Unblocked att43
0PP goals0
18Hits21
12Blocks19
15Giveaways16
2Takeaways2
24PIM13
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| STL | 1.64 | 0.29 | 0.56 | 2.49 |
| DAL | 0.68 | 1.44 | 0.73 | 2.85 |
STL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. SnuggerudR | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 18:59 |
| P. SuterC | 1 | 1 | 2 | +2 | 4 | 4 | 0 | 0 | 14:25 |
| P. BrobergD | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 23:08 |
| C. ParaykoD | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 0 | 20:27 |
| M. McTavishC | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 0 | 14:36 |
| D. DvorskyR | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 13:03 |
| C. McMichaelL | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 13:03 |
| R. ThomasC | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 22:59 |
| C. FowlerD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 2 | 22:38 |
| D. HollowayL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19:21 |
| P. BuchnevichL | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | 17:11 |
| A. JiricekD | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 16:35 |
| B. CarloD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 | 15:27 |
| T. LindsteinD | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 15:13 |
| J. BerggrenR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:48 |
| J. NeighboursL | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 7 | 13:03 |
| R. JohnstonL | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 0 | 9:56 |
| A. ToropchenkoR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5:08 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. HeiskanenD | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 0 | 26:45 |
| M. RantanenR | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 22:10 |
| W. JohnstonC | 0 | 0 | 0 | -2 | 4 | 1 | 1 | 0 | 21:49 |
| T. HarleyD | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 2 | 20:59 |
| J. RobertsonL | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 19:39 |
| E. LindellD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 18:43 |
| J. HryckowianC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 17:12 |
| R. HintzC | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 16:57 |
| L. BichselD | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 0 | 16:02 |
| N. LundkvistD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 15:22 |
| T. SeguinC | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 6 | 14:55 |
| T. MyersD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:13 |
| A. HyryR | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 5 | 13:07 |
| O. BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12:03 |
| S. SteelC | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 11:19 |
| R. FaksaC | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 11:07 |
| J. KivirantaL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10:18 |
| J. BennL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 10:03 |
STL goaltending
| J. HoferW | 25/25 | 1.000 | 60:00 |
| J. Binnington | 0/0 | — | 0:00 |
DAL goaltending
| J. OettingerL | 20/22 | 0.909 | 58:17 |
| C. DeSmith | 0/0 | — | 0:00 |
Penalties
11 called
| P1 | 18:09 | STL | C. Fowler | holding | 2 |
| P2 | 05:53 | STL | J. Neighbours | unsportsmanlike conduct | 2 |
| P2 | 05:53 | STL | J. Neighbours | fighting | 5 |
| P2 | 05:53 | DAL | A. Hyry | fighting | 5 |
| P2 | 10:21 | DAL | T. Seguin | hooking | 2 |
| P2 | 14:12 | STL | — | too many men on the ice | 2 |
| P2 | 19:25 | DAL | — | too many men on the ice | 2 |
| P3 | 02:49 | DAL | T. Harley | cross checking | 2 |
| P3 | 02:49 | STL | B. Carlo | kneeing | 5 |
| P3 | 02:49 | STL | B. Carlo | game misconduct | 10 |
| P3 | 07:29 | DAL | T. Seguin | high sticking double minor | 4 |