Scoring
5 goals
| P1 | 18:51 | OTT | T. Chabot(1) — C. Giroux, S. Pinto | 1-0 |
| P2 | 00:33 | TOR | A. Matthews(1) — M. Rielly, W. Nylander | 1-1 |
| P2 | 07:06 | TOR | K. Marchenko(1) — D. Raddysh, J. Tavares | 1-2 |
| P2 | 12:40 | OTT | M. Amadio(1) — T. Stützle, T. Chabot | 2-2 |
| P3 | 09:46 | OTT | S. Halliday(1) — F. Zetterlund, C. Giroux | 3-2 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 3G ● 26 SOG · 4.31 xG
TOR ● 2G ● 27 SOG · 3.03 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsTOR
29Shots29
4.31Expected goals3.03
43Unblocked att47
0PP goals1
29Hits18
20Blocks10
15Giveaways18
1Takeaways4
10PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 0.66 | 0.89 | 2.76 | 4.31 |
| TOR | 0.72 | 1.45 | 0.86 | 3.03 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. ChabotD | 1 | 1 | 2 | +2 | 2 | 0 | 7 | 0 | 27:06 |
| C. GirouxR | 0 | 2 | 2 | +1 | 4 | 1 | 0 | 2 | 18:17 |
| T. StützleC | 0 | 1 | 1 | +1 | 2 | 3 | 2 | 2 | 22:51 |
| S. PintoC | 0 | 1 | 1 | +1 | 4 | 4 | 0 | 2 | 20:27 |
| M. AmadioR | 1 | 0 | 1 | +1 | 1 | 2 | 1 | 0 | 19:13 |
| F. ZetterlundL | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 12:06 |
| S. HallidayC | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 0 | 10:07 |
| J. SpenceD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 22:30 |
| T. KlevenD | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 21:43 |
| N. MatinpaloD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 18:48 |
| D. BathersonR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18:02 |
| C. YakemchukD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 17:50 |
| D. CozensC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16:17 |
| W. EklundL | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 16:16 |
| W. FoegeleL | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 13:01 |
| N. CousinsC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7:21 |
| H. HodgsonR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5:10 |
| J. SandersonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4:29 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. RaddyshD | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 22:46 |
| A. MatthewsC | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 0 | 21:50 |
| W. NylanderR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 21:25 |
| K. MarchenkoR | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 4 | 19:26 |
| M. RiellyD | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 0 | 18:23 |
| J. TavaresC | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 0 | 18:03 |
| T. StecherD | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 0 | 18:10 |
| J. McCabeD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 17:45 |
| C. TanevD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17:28 |
| O. Ekman-LarssonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 17:08 |
| N. PaulL | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 17:03 |
| J. RoslovicC | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 2 | 14:49 |
| C. SissonsC | 0 | 0 | 0 | -2 | 4 | 2 | 0 | 0 | 14:24 |
| G. McKennaL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:46 |
| E. CowanR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 12:07 |
| T. BluegerC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:24 |
| B. DuhaimeL | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 9:51 |
| B. GroulxC | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 7:22 |
OTT goaltending
| L. UllmarkW | 27/29 | 0.931 | 60:00 |
| S. Ersson | 0/0 | — | 0:00 |
TOR goaltending
| S. BobrovskyL | 26/29 | 0.897 | 58:50 |
| A. Stolarz | 0/0 | — | 0:00 |
Penalties
10 called
| P2 | 06:40 | OTT | C. Giroux | slashing | 2 |
| P2 | 10:01 | TOR | E. Cowan | high sticking | 2 |
| P2 | 14:44 | TOR | K. Marchenko | slashing | 2 |
| P2 | 17:48 | OTT | T. Stützle | tripping | 2 |
| P2 | 20:00 | TOR | E. Cowan | roughing | 2 |
| P2 | 20:00 | OTT | S. Pinto | roughing | 2 |
| P3 | 02:52 | OTT | T. Kleven | roughing | 2 |
| P3 | 07:46 | TOR | K. Marchenko | high sticking | 2 |
| P3 | 09:52 | TOR | J. Roslovic | tripping | 2 |
| P3 | 14:20 | OTT | W. Eklund | interference | 2 |