Scoring
6 goals
| P2 | 03:32 | NYI | S. Holmstrom(1) — J. Pageau, A. Pelech | 0-1 |
| P2 | 05:00 | NYI | B. Schenn(1) — V. Eklund, M. Schaefer | 0-2 |
| P2 | 12:08 | NYI | B. Horvat(1) — M. Schaefer | 0-3 |
| P3 | 11:32 | NYI | V. Eklund(1) — C. Ritchie, B. Schenn | 0-4 |
| P3 | 12:14 | NYI | O. Palat(1) — C. Cizikas, L. Stanley | 0-5 |
| P3 | 18:41 | NYI | C. Cizikas(1) — S. Holmstrom, L. Stanley | 0-6 |
Shots
full sheet — away attacking left, home attacking right
NJD ● 0G ● 37 SOG · 3.89 xG
NYI ● 6G ● 26 SOG · 3.37 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NJDteam totalsNYI
37Shots32
3.89Expected goals3.36
57Unblocked att42
0PP goals1
15Hits25
8Blocks14
16Giveaways20
3Takeaways9
6PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NJD | 0.48 | 2.12 | 1.29 | 3.89 |
| NYI | 0.92 | 1.26 | 1.18 | 3.36 |
NJD skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. HamiltonD | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 0 | 22:17 |
| L. HughesD | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21:41 |
| J. SiegenthalerD | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 21:08 |
| J. HughesC | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 21:01 |
| T. MeierR | 0 | 0 | 0 | -2 | 6 | 4 | 0 | 0 | 19:57 |
| N. HischierC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 19:19 |
| L. EvangelistaR | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 18:55 |
| B. PesceD | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 18:52 |
| E. RodriguesC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:14 |
| J. BrattL | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 15:53 |
| A. GritsyukR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 15:22 |
| A. ManthaR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 15:08 |
| D. MercerC | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 15:02 |
| B. DillonD | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 0 | 13:13 |
| D. ChisholmD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 12:40 |
| C. GlassC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 11:40 |
| S. NoesenR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 8:48 |
| A. LombardiC | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 | 8:13 |
NYI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. SchaeferD | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 20:34 |
| L. StanleyD | 0 | 2 | 2 | +2 | 1 | 4 | 2 | 2 | 19:10 |
| S. HolmstromR | 1 | 1 | 2 | +2 | 1 | 1 | 1 | 0 | 16:46 |
| B. SchennC | 1 | 1 | 2 | +2 | 4 | 4 | 0 | 0 | 14:40 |
| C. CizikasC | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 0 | 14:05 |
| V. EklundR | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 2 | 12:32 |
| A. PelechD | 0 | 1 | 1 | +3 | 0 | 2 | 1 | 0 | 19:53 |
| B. HorvatC | 1 | 0 | 1 | 0 | 4 | 3 | 2 | 2 | 18:31 |
| J. PageauC | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 0 | 14:49 |
| C. RitchieC | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 13:42 |
| O. PalatL | 1 | 0 | 1 | +1 | 4 | 2 | 1 | 0 | 12:27 |
| A. RomanovD | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 19:13 |
| R. PulockD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19:00 |
| T. DeAngeloD | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 0 | 17:44 |
| E. HeinemanL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:33 |
| K. PalmieriC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14:37 |
| M. MaccelliL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 14:07 |
| A. DuclairL | 0 | 0 | 0 | +1 | 0 | 1 | 1 | 0 | 11:37 |
NJD goaltending
NYI goaltending
| I. SorokinW | 37/37 | 1.000 | 60:00 |
| S. Varlamov | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 06:35 | NJD | A. Lombardi | hooking | 2 |
| P1 | 12:10 | NJD | A. Lombardi | tripping | 2 |
| P1 | 15:54 | NYI | L. Stanley | holding | 2 |
| P1 | 19:00 | NYI | V. Eklund | tripping | 2 |
| P2 | 11:23 | NJD | L. Hughes | interference | 2 |
| P2 | 15:05 | NYI | K. Palmieri | cross checking | 2 |
| P3 | 07:07 | NYI | B. Horvat | slashing | 2 |
| P3 | 17:30 | NYI | K. Palmieri | slashing | 2 |