Scoring
3 goals
| P1 | 00:47 | DAL | M. Heiskanen(1) — M. Rantanen, W. Johnston | 1-0 |
| P1 | 04:46 | NSH | S. Stamkos(1) — R. O'Reilly, R. Josi | 1-1 |
| P1 | 15:49 | NSH | N. Hoglander(1) — J. Ahcan, A. Kerfoot | 1-2 |
Shots
full sheet — away attacking left, home attacking right
DAL ● 1G ● 29 SOG · 2.33 xG
NSH ● 2G ● 24 SOG · 2.34 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
DALteam totalsNSH
30Shots26
2.33Expected goals2.34
47Unblocked att39
0PP goals2
29Hits21
13Blocks15
10Giveaways11
2Takeaways7
6PIM2
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 0.68 | 0.80 | 0.85 | 2.33 |
| NSH | 1.39 | 0.54 | 0.41 | 2.34 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. HeiskanenD | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 0 | 24:35 |
| M. RantanenR | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 23:55 |
| W. JohnstonC | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 0 | 22:50 |
| T. HarleyD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 25:57 |
| E. LindellD | 0 | 0 | 0 | +1 | 0 | 1 | 2 | 2 | 19:11 |
| N. LundkvistD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 19:01 |
| J. RobertsonL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18:50 |
| S. SteelC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16:09 |
| R. HintzC | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:03 |
| L. BichselD | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 15:12 |
| J. HryckowianC | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 0 | 14:30 |
| T. MyersD | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14:27 |
| J. BennL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:12 |
| T. SeguinC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 12:34 |
| A. HyryR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12:29 |
| R. FaksaC | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10:28 |
| O. BäckC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9:38 |
| C. BlackwellC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7:29 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. JosiD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 24:38 |
| S. StamkosC | 1 | 0 | 1 | -1 | 4 | 2 | 0 | 0 | 20:02 |
| R. O'ReillyC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 19:53 |
| A. KerfootC | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 16:23 |
| N. HoglanderL | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 11:37 |
| J. AhcanD | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5:49 |
| F. ForsbergL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 21:40 |
| N. HagueD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:00 |
| N. PerbixD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 18:39 |
| M. BourqueC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:05 |
| B. SkjeiD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 18:05 |
| J. MarchessaultR | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 16:22 |
| M. WoodR | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 16:06 |
| R. ColtonC | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 15:19 |
| A. WilsbyD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14:33 |
| A. EdstromC | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 13:59 |
| J. DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13:38 |
| W. TrudeauD | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 12:15 |
DAL goaltending
| C. DeSmithL | 24/26 | 0.923 | 58:24 |
| J. Oettinger | 0/0 | — | 0:00 |
NSH goaltending
Penalties
4 called
| P1 | 03:36 | DAL | A. Hyry | interference | 2 |
| P1 | 13:53 | DAL | J. Robertson | slashing | 2 |
| P2 | 02:17 | NSH | R. Colton | slashing | 2 |
| P2 | 04:29 | DAL | E. Lindell | tripping | 2 |