Scoring
5 goals
| P1 | 16:05 | TBL | B. Point(1) — J. Carlson, N. Kucherov | 0-1 |
| P2 | 00:17 | TBL | P. Holmberg(1) — I. Mikheyev, Z. Girgensons | 0-2 |
| P2 | 07:22 | PHI | T. Foerster(1) — N. Seeler, S. Couturier | 1-2 |
| P3 | 17:00 | TBL | I. Mikheyev(1) — P. Holmberg | 1-3 |
| P3 | 19:53 | TBL | B. Hagel(1) — N. Kucherov | 1-4 |
Shots
full sheet — away attacking left, home attacking right
PHI ● 1G ● 13 SOG · 1.80 xG
TBL ● 4G ● 32 SOG · 4.24 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
PHIteam totalsTBL
14Shots36
1.80Expected goals4.06
24Unblocked att48
0PP goals0
23Hits15
19Blocks11
14Giveaways10
5Takeaways3
11PIM11
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| PHI | 0.34 | 0.79 | 0.67 | 1.80 |
| TBL | 1.65 | 1.14 | 1.46 | 4.24 |
PHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. SeelerD | 0 | 1 | 1 | +1 | 0 | 3 | 2 | 0 | 19:36 |
| T. FoersterR | 1 | 0 | 1 | -3 | 4 | 1 | 1 | 0 | 18:55 |
| S. CouturierC | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 16:35 |
| T. SanheimD | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 0 | 25:04 |
| C. YorkD | 0 | 0 | 0 | -3 | 2 | 1 | 2 | 0 | 23:31 |
| T. KonecnyR | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 19:05 |
| T. ZegrasC | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 18:19 |
| J. DrysdaleD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:10 |
| D.JiricekD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:42 |
| M. MichkovR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 16:40 |
| P. MartoneR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 14:36 |
| C. DvorakC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 14:24 |
| O. TippettR | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 13:58 |
| N. AcciariC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13:39 |
| D. BarkeyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:06 |
| S. BenoitD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 11:52 |
| N. CatesL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 11:12 |
| C. GrundstromR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10:12 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KucherovR | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 21:59 |
| I. MikheyevR | 1 | 1 | 2 | +1 | 1 | 1 | 0 | 0 | 16:43 |
| P. HolmbergR | 1 | 1 | 2 | +1 | 3 | 1 | 1 | 0 | 13:05 |
| B. HagelL | 1 | 0 | 1 | +1 | 8 | 0 | 1 | 2 | 20:11 |
| B. PointC | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 0 | 18:09 |
| J. CarlsonD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 17:51 |
| Z. GirgensonsC | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 0 | 14:23 |
| E. CernakD | 0 | 0 | 0 | +3 | 1 | 3 | 1 | 0 | 22:15 |
| J. GuentzelC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 21:20 |
| J. MoserD | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 0 | 17:03 |
| A. CirelliC | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 2 | 16:31 |
| G. GoncalvesC | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 16:12 |
| V. HedmanD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16:01 |
| M. CrozierD | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 15:24 |
| R. McDonaghD | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 0 | 15:21 |
| C. GeekieC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11:47 |
| C. D'AstousD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 2 | 10:56 |
| J. VielL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 8:49 |
PHI goaltending
TBL goaltending
| A. VasilevskiyW | 13/14 | 0.929 | 60:00 |
| D. Hildeby | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 05:35 | PHI | O. Tippett | tripping | 2 |
| P1 | 12:06 | PHI | T. Zegras | high sticking | 2 |
| P2 | 09:57 | TBL | C. D'Astous | roughing | 2 |
| P2 | 18:27 | TBL | A. Cirelli | high sticking | 2 |
| P3 | 02:20 | PHI | S. Benoit | fighting | 5 |
| P3 | 02:20 | TBL | J. Viel | fighting | 5 |
| P3 | 03:10 | PHI | M. Michkov | high sticking | 2 |
| P3 | 13:33 | TBL | B. Hagel | elbowing | 2 |