Scoring
5 goals
| P1 | 07:39 | OTT | T. Stützle(1) — M. Amadio | 1-0 |
| P1 | 09:22 | OTT | T. Stützle(2) — unassisted | 2-0 |
| P2 | 01:06 | OTT | D. Batherson(1) — T. Stützle | 3-0 |
| P2 | 05:19 | OTT | M. Amadio(2) — S. Pinto, N. Cousins | 4-0 |
| P3 | 03:30 | BOS | J. Hagens(2) — unassisted | 4-1 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 4G ● 20 SOG · 2.39 xG
BOS ● 1G ● 18 SOG · 2.39 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsBOS
24Shots19
2.39Expected goals2.39
36Unblocked att33
0PP goals0
32Hits34
10Blocks11
12Giveaways20
4Takeaways5
18PIM28
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 0.88 | 1.10 | 0.41 | 2.39 |
| BOS | 0.54 | 1.01 | 0.84 | 2.39 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. StützleC | 2 | 1 | 3 | +3 | 3 | 1 | 1 | 0 | 18:56 |
| M. AmadioR | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 0 | 15:44 |
| S. PintoC | 0 | 1 | 1 | +1 | 2 | 6 | 0 | 0 | 17:56 |
| D. BathersonR | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 15:11 |
| N. CousinsC | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 10 | 10:58 |
| J. SpenceD | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 0 | 24:49 |
| T. ChabotD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 2 | 24:13 |
| T. KlevenD | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 0 | 23:21 |
| N. MatinpaloD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 2 | 20:15 |
| D. CozensC | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18:38 |
| W. EklundL | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17:53 |
| F. ZetterlundL | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:42 |
| C. YakemchukD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:58 |
| C. GirouxR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14:03 |
| W. FoegeleL | 0 | 0 | 0 | +2 | 0 | 2 | 0 | 2 | 12:13 |
| C. CrottyD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10:56 |
| S. HallidayC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 9:39 |
| H. HodgsonR | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 5:35 |
BOS skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. HagensC | 1 | 0 | 1 | -1 | 2 | 1 | 1 | 2 | 13:55 |
| M. LohreiD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 0 | 21:01 |
| D. PastrnakR | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 0 | 21:00 |
| M. GeekieC | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 0 | 20:58 |
| P. ZachaC | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 20:02 |
| N. ZadorovD | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 12 | 19:39 |
| C. CliftonD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 19:17 |
| H. LindholmD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 18:46 |
| F. BrunetD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 18:43 |
| W. BorgenD | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16:25 |
| F. MintenC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 16:16 |
| E. LindholmC | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 15:32 |
| J. PeterkaR | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 15:20 |
| C. MittelstadtC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 12:56 |
| M. KhusnutdinovC | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11:32 |
| M. PoitrasC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 2 | 11:28 |
| T. JeannotL | 0 | 0 | 0 | +1 | 1 | 6 | 0 | 10 | 10:47 |
| M. KastelicC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:19 |
OTT goaltending
| L. UllmarkW | 10/10 | 1.000 | 40:00 |
| S. Ersson | 8/9 | 0.889 | 20:00 |
BOS goaltending
| J. SwaymanL | 20/24 | 0.833 | 60:00 |
| M. DiPietro | 0/0 | — | 0:00 |
Penalties
11 called
| P1 | 07:19 | OTT | W. Foegele | interference | 2 |
| P1 | 13:33 | OTT | H. Hodgson | hooking | 2 |
| P1 | 15:15 | BOS | J. Hagens | slashing | 2 |
| P1 | 15:22 | BOS | M. Poitras | tripping | 2 |
| P2 | 07:58 | OTT | N. Matinpalo | interference | 2 |
| P2 | 08:02 | BOS | E. Lindholm | interference | 2 |
| P2 | 15:36 | OTT | T. Chabot | tripping | 2 |
| P3 | 19:56 | BOS | N. Zadorov | interference | 2 |
| P3 | 19:56 | BOS | T. Jeannot | misconduct | 10 |
| P3 | 19:56 | BOS | N. Zadorov | misconduct | 10 |
| P3 | 19:56 | OTT | N. Cousins | misconduct | 10 |