Scoring
5 goals
| P1 | 18:51 | DAL | M. Heiskanen(2) — R. Hintz, J. Benn | 0-1 |
| P2 | 03:17 | DAL | J. Kiviranta(1) — O. Bäck, R. Faksa | 0-2 |
| P2 | 06:19 | DAL | J. Benn(1) — J. Robertson, R. Hintz | 0-3 |
| P2 | 16:30 | DAL | J. Robertson(1) — unassisted | 0-4 |
| P3 | 15:22 | DAL | M. Rantanen(1) — S. Steel | 0-5 |
Shots
full sheet — away attacking left, home attacking right
SJS ● 0G ● 13 SOG · 1.68 xG
DAL ● 5G ● 21 SOG · 4.11 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
SJSteam totalsDAL
13Shots26
1.68Expected goals4.11
20Unblocked att43
0PP goals0
30Hits11
21Blocks13
18Giveaways10
5Takeaways2
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SJS | 0.20 | 0.82 | 0.66 | 1.68 |
| DAL | 1.92 | 1.30 | 0.88 | 4.11 |
SJS skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| D. NurseD | 0 | 0 | 0 | -3 | 3 | 1 | 3 | 0 | 22:16 |
| M. KesselringD | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 0 | 20:50 |
| D. OrlovD | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 2 | 19:19 |
| L. CagnoniD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 19:01 |
| J. TroubaD | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 18:50 |
| W. SmithC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 18:28 |
| A. WennbergC | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 17:39 |
| S. DickinsonD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 16:28 |
| M. MarchmentL | 0 | 0 | 0 | -3 | 1 | 6 | 1 | 0 | 16:12 |
| M. MisaC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:22 |
| I. ChernyshovL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:03 |
| K. SherwoodL | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 15:02 |
| T. DellandreaC | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 14:20 |
| T. ToffoliC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 14:05 |
| I. StenbergL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:45 |
| B. GoodrowC | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 13:14 |
| C. GrafR | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 12:42 |
| Z. OstapchukC | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 11:35 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. RobertsonL | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 0 | 17:46 |
| R. HintzC | 0 | 2 | 2 | +3 | 1 | 1 | 0 | 0 | 15:31 |
| J. BennL | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 0 | 14:20 |
| M. HeiskanenD | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 0 | 20:37 |
| M. RantanenR | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 0 | 17:34 |
| S. SteelC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 14:44 |
| R. FaksaC | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 12:30 |
| O. BäckC | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 2 | 11:48 |
| J. KivirantaL | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 0 | 10:37 |
| T. HarleyD | 0 | 0 | 0 | +3 | 0 | 0 | 1 | 0 | 21:31 |
| L. BichselD | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 19:23 |
| E. LindellD | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 18:54 |
| N. LundkvistD | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 0 | 17:22 |
| T. MyersD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17:19 |
| A. HyryR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 16:56 |
| W. JohnstonC | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 16:45 |
| T. SeguinC | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16:28 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16:14 |
SJS goaltending
| Y. AskarovL | 21/26 | 0.808 | 59:49 |
| A. Nedeljkovic | 0/0 | — | 0:00 |
DAL goaltending
| J. OettingerW | 13/13 | 1.000 | 60:00 |
| C. DeSmith | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 13:01 | SJS | T. Toffoli | hooking | 2 |
| P2 | 08:21 | DAL | O. Bäck | high sticking | 2 |
| P2 | 11:04 | SJS | S. Dickinson | holding | 2 |
| P3 | 02:11 | DAL | L. Bichsel | interference | 2 |
| P3 | 07:37 | SJS | D. Orlov | tripping | 2 |