Scoring
8 goals
| P1 | 02:44 | OTT | T. Stützle(3) — D. Batherson, R. Greig | 1-0 |
| P1 | 03:16 | DET | A. DeBrincat(1) — N. Danielson, C. Mazur | 1-1 |
| P1 | 13:14 | DET | D. Larkin(1) — V. Arvidsson, A. DeBrincat | 1-2 |
| P2 | 02:01 | DET | V. Arvidsson(2) — D. Larkin, L. Raymond | 1-3 |
| P2 | 04:30 | DET | J. Faulk(1) — W. Wallinder, L. Raymond | 1-4 |
| P2 | 06:08 | OTT | D. Batherson(2) — W. Eklund, C. Yakemchuk | 2-4 |
| P3 | 10:30 | OTT | W. Eklund(1) — F. Zetterlund, T. Stützle | 3-4 |
| P3 | 19:10 | DET | A. DeBrincat(2) — L. Raymond, J. Faulk | 3-5 |
Shots
full sheet — away attacking left, home attacking right
OTT ● 3G ● 22 SOG · 2.50 xG
DET ● 5G ● 31 SOG · 3.44 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
OTTteam totalsDET
25Shots36
2.50Expected goals3.39
34Unblocked att44
1PP goals2
31Hits28
16Blocks16
15Giveaways17
5Takeaways6
18PIM18
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| OTT | 0.43 | 1.01 | 1.06 | 2.50 |
| DET | 1.29 | 1.41 | 0.74 | 3.43 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. StützleC | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 0 | 21:37 |
| W. EklundL | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 0 | 20:09 |
| D. BathersonR | 1 | 1 | 2 | 0 | 2 | 5 | 0 | 4 | 17:07 |
| C. YakemchukD | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 17:07 |
| F. ZetterlundL | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 0 | 15:00 |
| R. GreigC | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 6 | 13:10 |
| T. ChabotD | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 26:12 |
| J. SpenceD | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 22:29 |
| D. CozensC | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 21:29 |
| T. KlevenD | 0 | 0 | 0 | -1 | 2 | 1 | 5 | 0 | 18:58 |
| S. PintoC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 16:37 |
| N. MatinpaloD | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 16:35 |
| M. AmadioR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:39 |
| C. GirouxR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:28 |
| C. CrottyD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 10:51 |
| S. HallidayC | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 10:37 |
| W. FoegeleL | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 8:51 |
| N. CousinsC | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 6:02 |
DET skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| L. RaymondL | 0 | 3 | 3 | -1 | 6 | 0 | 1 | 0 | 19:47 |
| A. DeBrincatR | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 4 | 18:45 |
| D. LarkinC | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 2 | 20:41 |
| J. FaulkD | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 0 | 18:21 |
| V. ArvidssonL | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 17:20 |
| W. WallinderD | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 0 | 9:07 |
| N. DanielsonC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 8:02 |
| C. MazurL | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 7:25 |
| M. SeiderD | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 2 | 24:01 |
| M. RasmussenC | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 20:05 |
| A. CoppC | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 18:24 |
| E. FinnieC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:17 |
| B. ChiarotD | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 4 | 18:14 |
| A. JohanssonD | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 2 | 17:13 |
| A. JohanssonD | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 0 | 17:00 |
| K. KolesarR | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 2 | 15:07 |
| M. Brandsegg-NygårdR | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12:37 |
| A. Sandin-PellikkaD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 11:27 |
OTT goaltending
| S. ErssonL | 31/35 | 0.886 | 57:56 |
| J. Johansson | 0/0 | — | 0:00 |
DET goaltending
| J. GibsonW | 22/25 | 0.880 | 59:54 |
| D. Tarasov | 0/0 | — | 0:00 |
Penalties
18 called
| P1 | 07:18 | DET | M. Seider | hooking | 2 |
| P1 | 11:01 | OTT | N. Cousins | holding the stick | 2 |
| P1 | 14:15 | DET | A. Copp | high sticking | 2 |
| P2 | 00:48 | OTT | N. Matinpalo | holding | 2 |
| P2 | 05:55 | DET | A. Johansson | holding | 2 |
| P2 | 15:51 | OTT | D. Batherson | holding | 2 |
| P2 | 20:00 | DET | A. DeBrincat | roughing | 2 |
| P2 | 20:00 | DET | A. DeBrincat | roughing | 2 |
| P2 | 20:00 | OTT | S. Pinto | roughing | 2 |
| P2 | 20:00 | OTT | S. Pinto | roughing | 2 |
| P2 | 20:00 | DET | B. Chiarot | roughing | 2 |
| P2 | 20:00 | DET | B. Chiarot | roughing | 2 |
| P2 | 20:00 | OTT | R. Greig | roughing | 2 |
| P2 | 20:00 | OTT | R. Greig | roughing | 2 |
| P2 | 20:00 | DET | D. Larkin | roughing | 2 |
| P3 | 06:20 | OTT | R. Greig | slashing | 2 |
| P3 | 15:37 | DET | K. Kolesar | tripping | 2 |
| P3 | 18:17 | OTT | D. Batherson | interference | 2 |