Scoring
5 goals
| P2 | 13:53 | MIN | D. Yurov(1) — J. Spurgeon, B. Coleman | 1-0 |
| P2 | 15:38 | MIN | M. Shabanov(1) — Q. Hughes, M. McCarron | 2-0 |
| P3 | 03:55 | BUF | N. Ostlund(1) — O. Power, R. Dahlin | 2-1 |
| P3 | 09:38 | BUF | T. Thompson(2) — P. Krebs | 2-2 |
| OT | 04:22 | BUF | O. Power(1) — J.Kulich, T. Thompson | 2-3 |
Shots
full sheet — away attacking left, home attacking right
MIN ● 2G ● 18 SOG · 1.95 xG
BUF ● 3G ● 25 SOG · 3.80 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
MINteam totalsBUF
20Shots28
1.58Expected goals3.00
27Unblocked att40
1PP goals0
26Hits12
17Blocks16
20Giveaways16
3Takeaways3
4PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 0.47 | 0.78 | 0.33 | 1.58 |
| BUF | 0.40 | 1.09 | 1.51 | 3.00 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 29:30 |
| J. SpurgeonD | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 21:49 |
| B. ColemanL | 0 | 1 | 1 | -2 | 1 | 4 | 0 | 0 | 17:44 |
| M. ShabanovR | 1 | 0 | 1 | +1 | 2 | 3 | 1 | 0 | 17:30 |
| M. McCarronC | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 15:16 |
| D. YurovR | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 14:21 |
| K. KaprizovL | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 24:58 |
| M. BoldyL | 0 | 0 | 0 | -2 | 7 | 0 | 3 | 0 | 23:24 |
| J. Eriksson EkC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 20:26 |
| J. BrodinD | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 2 | 19:18 |
| O. MaattaD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 19:18 |
| Z. BogosianD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 14:12 |
| D. HuntD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:08 |
| R. HartmanR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:40 |
| B. BrinkR | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 13:34 |
| M. FolignoL | 0 | 0 | 0 | +1 | 1 | 7 | 0 | 0 | 13:25 |
| Y. TreninC | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 13:04 |
| N. FolignoL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 |
BUF skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| O. PowerD | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 29:04 |
| T. ThompsonC | 1 | 1 | 2 | +1 | 9 | 0 | 1 | 0 | 20:23 |
| R. DahlinD | 0 | 1 | 1 | +1 | 3 | 1 | 4 | 2 | 29:15 |
| N. OstlundC | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 20:39 |
| P. KrebsC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 2 | 15:21 |
| J.KulichC | 0 | 1 | 1 | +2 | 2 | 2 | 1 | 0 | 13:56 |
| M. SamuelssonD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22:41 |
| J. QuinnR | 0 | 0 | 0 | +1 | 2 | 1 | 1 | 0 | 21:45 |
| Z. BensonL | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 2 | 20:41 |
| J. NorrisC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:44 |
| O. ZellwegerD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14:52 |
| L. CrevierD | 0 | 0 | 0 | -1 | 2 | 3 | 3 | 0 | 14:19 |
| R. McLeodC | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 14:15 |
| K. HeleniusC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:01 |
| J. DoanR | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 12:05 |
| Z. MetsaD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10:44 |
| B. MalenstynL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 8:28 |
| J. DanforthR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:17 |
MIN goaltending
| J. WallstedtO | 25/28 | 0.893 | 64:22 |
| C. Pickard | 0/0 | — | 0:00 |
BUF goaltending
| C. EllisW | 18/20 | 0.900 | 64:22 |
| U. Luukkonen | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 04:03 | MIN | J. Brodin | hooking | 2 |
| P1 | 10:30 | BUF | Z. Benson | cross checking | 2 |
| P1 | 17:59 | BUF | R. Dahlin | high sticking | 2 |
| P2 | 07:28 | BUF | R. McLeod | slashing | 2 |
| P2 | 13:17 | BUF | P. Krebs | interference | 2 |
| P3 | 16:09 | MIN | O. Maatta | high sticking | 2 |