Scoring
5 goals
| P1 | 05:26 | TBL | A. Cirelli(1) — E. Cernak, B. Hagel | 0-1 |
| P1 | 06:02 | TBL | J. Carlson(1) — N. Kucherov, B. Point | 0-2 |
| P2 | 02:32 | MIN | Q. Hughes(2) — B. Brink, J. Spurgeon | 1-2 |
| P2 | 04:55 | TBL | J. Carlson(2) — N. Kucherov, J. Guentzel | 1-3 |
| P2 | 14:01 | MIN | B. Coleman(2) — K. Kaprizov, Q. Hughes | 2-3 |
Shots
full sheet — away attacking left, home attacking right
MIN ● 2G ● 34 SOG · 3.13 xG
TBL ● 3G ● 32 SOG · 3.27 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
MINteam totalsTBL
36Shots35
3.12Expected goals3.26
47Unblocked att49
1PP goals1
24Hits12
20Blocks14
14Giveaways10
4Takeaways3
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| MIN | 0.65 | 1.30 | 1.17 | 3.12 |
| TBL | 1.15 | 1.04 | 1.07 | 3.26 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 32:36 |
| J. SpurgeonD | 0 | 1 | 1 | +1 | 3 | 2 | 5 | 0 | 24:54 |
| K. KaprizovL | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 23:07 |
| B. ColemanL | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 14:20 |
| B. BrinkR | 0 | 1 | 1 | +1 | 1 | 1 | 1 | 0 | 12:01 |
| J. BrodinD | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 2 | 23:00 |
| M. BoldyL | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 22:14 |
| J. Eriksson EkC | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21:16 |
| Z. BogosianD | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 19:29 |
| M. ShabanovR | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 0 | 16:36 |
| Y. TreninC | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 12:47 |
| D. YurovR | 0 | 0 | 0 | -1 | 0 | 4 | 2 | 0 | 11:23 |
| R. HartmanR | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 11:15 |
| N. SturmC | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 10:56 |
| M. FolignoL | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 10:54 |
| M. McCarronC | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 2 | 10:50 |
| D. HuntD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 10:03 |
| D. SpacekD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 8:23 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KucherovR | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 0 | 20:55 |
| J. CarlsonD | 2 | 0 | 2 | 0 | 9 | 2 | 3 | 0 | 16:48 |
| B. HagelL | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 22:55 |
| J. GuentzelC | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 21:12 |
| E. CernakD | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 19:32 |
| A. CirelliC | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 19:25 |
| B. PointC | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 17:34 |
| M. CrozierD | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 21:02 |
| R. McDonaghD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 17:16 |
| G. GoncalvesC | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 16:12 |
| C. D'AstousD | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 16:04 |
| I. MikheyevR | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:08 |
| Z. GirgensonsC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:26 |
| P. HolmbergR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14:02 |
| J. MoserD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:21 |
| V. HedmanD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12:04 |
| C. GeekieC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 10:30 |
| J. VielL | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8:23 |
MIN goaltending
| J. WallstedtL | 32/35 | 0.914 | 59:03 |
| C. Pickard | 0/0 | — | 0:00 |
TBL goaltending
| D. HildebyW | 34/36 | 0.944 | 59:37 |
| A. Vasilevskiy | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 12:34 | MIN | J. Brodin | interference | 2 |
| P2 | 04:02 | MIN | M. McCarron | holding | 2 |
| P2 | 08:11 | TBL | M. Crozier | hooking | 2 |
| P2 | 12:27 | TBL | P. Holmberg | high sticking | 2 |
| P2 | 14:52 | MIN | Z. Bogosian | holding | 2 |