Scoring
4 goals
| P1 | 10:17 | NYR | A. Lafrenière(4) — J. Miller, P. Dorofeyev | 1-0 |
| P2 | 06:08 | WSH | T. Liljegren(1) — D. Strome, R. Leonard | 1-1 |
| P2 | 17:38 | WSH | B. Jenner(1) — unassisted | 1-2 |
| P3 | 19:59 | WSH | T. Wilson(2) — V. Desharnais | 1-3 |
Shots
full sheet — away attacking left, home attacking right
NYR ● 1G ● 21 SOG · 2.63 xG
WSH ● 3G ● 24 SOG · 3.12 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYRteam totalsWSH
22Shots27
2.63Expected goals3.09
36Unblocked att40
1PP goals0
35Hits22
9Blocks12
9Giveaways19
5Takeaways2
6PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYR | 0.85 | 0.73 | 1.05 | 2.63 |
| WSH | 1.13 | 1.36 | 0.63 | 3.12 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. MillerC | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 2 | 20:55 |
| P. DorofeyevR | 0 | 1 | 1 | -2 | 4 | 1 | 0 | 0 | 19:33 |
| A. LafrenièreL | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 18:46 |
| A. FoxD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 23:11 |
| V. GavrikovD | 0 | 0 | 0 | -2 | 3 | 1 | 1 | 0 | 20:29 |
| M. PetterssonD | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 19:11 |
| M. ZibanejadC | 0 | 0 | 0 | -1 | 2 | 6 | 0 | 0 | 19:02 |
| S. DurziD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 18:52 |
| B. SchneiderD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17:37 |
| W. CuylleL | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 16:38 |
| G. PerreaultR | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 16:28 |
| T. KartyeL | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 15:26 |
| A. SmitsD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 14:24 |
| N. LabaC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13:42 |
| E. TolvanenR | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11:49 |
| C. BeaudoinC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 2 | 10:56 |
| J. ChmelarR | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 9:38 |
| O. BjorkstrandR | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 9:18 |
WSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. WilsonR | 1 | 0 | 1 | +1 | 3 | 3 | 0 | 0 | 21:41 |
| V. DesharnaisD | 0 | 1 | 1 | +2 | 0 | 4 | 3 | 0 | 21:15 |
| T. LiljegrenD | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 19:14 |
| D. StromeC | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 14:20 |
| B. JennerC | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 2 | 13:37 |
| R. LeonardR | 0 | 1 | 1 | +2 | 2 | 2 | 0 | 2 | 13:26 |
| J. ChychrunD | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 26:53 |
| M. FehérváryD | 0 | 0 | 0 | +2 | 0 | 4 | 4 | 0 | 23:57 |
| A. TuchR | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 20:25 |
| P. DuboisC | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 0 | 20:02 |
| C. HutsonD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18:18 |
| A. ProtasL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15:35 |
| J. SourdifC | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 0 | 14:07 |
| A. OvechkinL | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:57 |
| J. KyrouR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:05 |
| I. ProtasL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 |
| A. BeauvillierR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:19 |
| D. McIlrathD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4:59 |
NYR goaltending
| I. Shesterkin | 13/14 | 0.929 | 28:20 |
| D. GarandL | 11/12 | 0.917 | 29:45 |
WSH goaltending
| L. ThompsonW | 21/22 | 0.955 | 60:00 |
| C. Lindgren | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 01:36 | WSH | R. Leonard | tripping | 2 |
| P1 | 09:24 | WSH | D. McIlrath | tripping | 2 |
| P1 | 16:05 | NYR | C. Beaudoin | hooking | 2 |
| P2 | 06:50 | NYR | J. Miller | high sticking | 2 |
| P2 | 17:57 | WSH | B. Jenner | high sticking | 2 |
| P3 | 04:31 | NYR | A. Fox | hooking | 2 |