Scoring
4 goals
| P1 | 12:37 | EDM | M. Ekholm(1) — I. Howard, J. Samanski | 1-0 |
| P3 | 03:13 | EDM | V. Podkolzin(5) — C. McDavid, E. Bouchard | 2-0 |
| P3 | 05:40 | EDM | A. Formenton(1) — M. Joseph, C. Murphy | 3-0 |
| P3 | 11:19 | SJS | M. Celebrini(1) — M. Misa | 3-1 |
Shots
full sheet — away attacking left, home attacking right
EDM ● 3G ● 17 SOG · 2.59 xG
SJS ● 1G ● 19 SOG · 1.51 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
EDMteam totalsSJS
20Shots20
2.56Expected goals1.51
35Unblocked att32
0PP goals0
24Hits34
9Blocks11
18Giveaways15
4Takeaways6
2PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| EDM | 0.52 | 0.18 | 1.89 | 2.59 |
| SJS | 0.25 | 0.43 | 0.83 | 1.51 |
EDM skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| C. MurphyD | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 24:23 |
| E. BouchardD | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 24:07 |
| C. McDavidC | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 0 | 24:04 |
| M. EkholmD | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 22:46 |
| V. PodkolzinR | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 2 | 20:48 |
| M. JosephR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 14:42 |
| A. FormentonL | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 14:02 |
| I. HowardL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 8:59 |
| J. SamanskiC | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 0 | 6:19 |
| R. SheaD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24:01 |
| L. DraisaitlC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 21:49 |
| K. KapanenR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:30 |
| O. MichaelsR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:15 |
| F. HallanderC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 14:11 |
| J. DickinsonC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:43 |
| S. MukhamadullinD | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 11:18 |
| T. EmbersonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11:10 |
| T. FredericC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 9:53 |
SJS skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. CelebriniC | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 21:59 |
| M. MisaC | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 12:44 |
| D. NurseD | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 0 | 21:56 |
| J. TroubaD | 0 | 0 | 0 | -2 | 1 | 1 | 4 | 0 | 20:41 |
| A. WennbergC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 20:32 |
| L. CagnoniD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 20:21 |
| W. SmithC | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 20:11 |
| M. KesselringD | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 19:03 |
| D. OrlovD | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 18:20 |
| I. StenbergL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:09 |
| M. MarchmentL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 17:44 |
| S. DickinsonD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 16:40 |
| K. SherwoodL | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 16:15 |
| C. GrafR | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 14:13 |
| T. ToffoliC | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 11:25 |
| I. ChernyshovL | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11:03 |
| B. GoodrowC | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 10:15 |
| Z. OstapchukC | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8:01 |
EDM goaltending
SJS goaltending
| Y. AskarovL | 17/20 | 0.850 | 56:28 |
| A. Nedeljkovic | 0/0 | — | 0:00 |
Penalties
3 called
| P3 | 00:22 | SJS | K. Sherwood | interference | 2 |
| P3 | 08:51 | SJS | M. Celebrini | tripping | 2 |
| P3 | 17:13 | EDM | V. Podkolzin | slashing | 2 |