Scoring
9 goals
| P1 | 03:03 | TOR | N. Blankenburg(1) — W. Nylander, N. Paul | 1-0 |
| P1 | 10:46 | COL | N. MacKinnon(4) — B. Kulak, D. Toews | 1-1 |
| P1 | 15:14 | COL | N. MacKinnon(5) — C. Makar, M. Necas | 1-2 |
| P2 | 06:53 | TOR | W. Nylander(4) — G. McKenna, A. Matthews | 2-2 |
| P2 | 12:25 | COL | B. Nelson(2) — unassisted | 2-3 |
| P2 | 16:47 | TOR | W. Nylander(5) — A. Matthews, N. Paul | 3-3 |
| P2 | 17:33 | TOR | E. Cowan(3) — M. Rielly, W. Nylander | 4-3 |
| P3 | 12:02 | TOR | A. Matthews(3) — W. Nylander, K. Marchenko | 5-3 |
| P3 | 19:21 | TOR | A. Matthews(4) — unassisted | 6-3 |
Shots
full sheet — away attacking left, home attacking right
TOR ● 6G ● 17 SOG · 2.15 xG
COL ● 3G ● 30 SOG · 4.28 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TORteam totalsCOL
23Shots33
2.13Expected goals4.28
31Unblocked att52
2PP goals0
22Hits16
22Blocks10
10Giveaways14
5Takeaways6
12PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TOR | 0.78 | 0.71 | 0.66 | 2.15 |
| COL | 0.97 | 1.85 | 1.46 | 4.28 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| W. NylanderR | 2 | 3 | 5 | +1 | 4 | 0 | 0 | 0 | 19:51 |
| A. MatthewsC | 2 | 2 | 4 | 0 | 5 | 0 | 3 | 0 | 22:06 |
| N. PaulL | 0 | 2 | 2 | +2 | 0 | 2 | 1 | 0 | 17:15 |
| M. RiellyD | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 0 | 18:48 |
| K. MarchenkoR | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 16:53 |
| N. BlankenburgD | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 16:11 |
| E. CowanR | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 0 | 16:07 |
| G. McKennaL | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 15:21 |
| J. McCabeD | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 23:40 |
| D. RaddyshD | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 2 | 21:13 |
| T. StecherD | 0 | 0 | 0 | +2 | 1 | 1 | 3 | 2 | 18:33 |
| C. SissonsC | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 16:50 |
| J. RoslovicC | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 2 | 15:21 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:25 |
| T. BluegerC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 13:59 |
| B. DuhaimeL | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 10:58 |
| B. GroulxC | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9:05 |
| C. TanevD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 3:29 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. MacKinnonC | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 2 | 23:56 |
| M. NecasC | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 24:07 |
| C. MakarD | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 2 | 21:37 |
| D. ToewsD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 19:05 |
| B. KulakD | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 0 | 18:02 |
| B. NelsonC | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 17:47 |
| N. KadriC | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:50 |
| A. LehkonenL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 20:19 |
| S. MalinskiD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18:24 |
| G. LandeskogL | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 17:52 |
| J. MansonD | 0 | 0 | 0 | +1 | 1 | 1 | 2 | 0 | 15:55 |
| B. BurnsD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 15:41 |
| T. HughesR | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 14:00 |
| P. KellyC | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 0 | 11:35 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 11:18 |
| J. SchwartzL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10:39 |
| N. RoyC | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 8:59 |
| Z. L'HeureuxL | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 2 | 7:57 |
TOR goaltending
| S. BobrovskyW | 30/33 | 0.909 | 59:55 |
| A. Stolarz | 0/0 | — | 0:00 |
COL goaltending
| M. BlackwoodL | 17/22 | 0.773 | 56:56 |
| S. Wedgewood | 0/0 | — | 0:00 |
Penalties
11 called
| P1 | 00:24 | TOR | K. Marchenko | tripping | 2 |
| P1 | 18:59 | TOR | J. Roslovic | hooking | 2 |
| P2 | 00:51 | TOR | T. Stecher | tripping | 2 |
| P2 | 06:34 | COL | J. Schwartz | high sticking | 2 |
| P2 | 19:32 | COL | C. Makar | cross checking | 2 |
| P3 | 06:41 | TOR | B. Duhaime | roughing | 2 |
| P3 | 06:41 | TOR | B. Duhaime | tripping | 2 |
| P3 | 06:41 | COL | Z. L'Heureux | roughing | 2 |
| P3 | 11:20 | COL | N. MacKinnon | tripping | 2 |
| P3 | 13:59 | COL | F. Svechkov | tripping | 2 |
| P3 | 17:09 | TOR | D. Raddysh | tripping | 2 |