Scoring
8 goals
| P1 | 05:45 | TBL | J. Guentzel(2) — unassisted | 1-0 |
| P1 | 15:42 | TBL | B. Hagel(2) — V. Hedman, M. Crozier | 2-0 |
| P2 | 06:27 | NYI | T. DeAngelo(1) — O. Palat | 2-1 |
| P2 | 07:54 | TBL | J. Guentzel(3) — N. Kucherov, B. Hagel | 3-1 |
| P2 | 11:41 | NYI | J. Pageau(1) — M. Schaefer, T. DeAngelo | 3-2 |
| P2 | 19:53 | NYI | B. Schenn(2) — B. Horvat, M. Maccelli | 3-3 |
| P3 | 18:16 | TBL | B. Hagel(3) — M. Crozier, R. McDonagh | 4-3 |
| P3 | 18:37 | TBL | B. Hagel(4) — A. Cirelli, N. Kucherov | 5-3 |
Shots
full sheet — away attacking left, home attacking right
TBL ● 5G ● 21 SOG · 2.27 xG
NYI ● 3G ● 20 SOG · 2.62 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TBLteam totalsNYI
26Shots23
2.26Expected goals2.62
30Unblocked att31
1PP goals1
18Hits30
14Blocks16
14Giveaways18
5Takeaways2
9PIM13
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TBL | 0.58 | 1.21 | 0.48 | 2.27 |
| NYI | 0.29 | 1.71 | 0.62 | 2.62 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. HagelL | 3 | 1 | 4 | +2 | 6 | 3 | 4 | 0 | 21:32 |
| J. GuentzelC | 2 | 0 | 2 | +1 | 4 | 1 | 0 | 0 | 19:29 |
| N. KucherovR | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 0 | 17:46 |
| M. CrozierD | 0 | 2 | 2 | +2 | 2 | 1 | 1 | 0 | 16:30 |
| A. CirelliC | 0 | 1 | 1 | +3 | 0 | 1 | 1 | 0 | 18:04 |
| R. McDonaghD | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 0 | 15:56 |
| V. HedmanD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 10:34 |
| J. CarlsonD | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 0 | 20:43 |
| E. CernakD | 0 | 0 | 0 | +1 | 1 | 3 | 2 | 0 | 19:01 |
| B. PointC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 18:57 |
| G. GoncalvesC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18:13 |
| P. HolmbergR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17:37 |
| J. MoserD | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17:01 |
| I. MikheyevR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:16 |
| Z. GirgensonsC | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 15:14 |
| C. D'AstousD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13:30 |
| C. GeekieC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:27 |
| S. SabourinR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 9:29 |
NYI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. DeAngeloD | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 16:33 |
| M. SchaeferD | 0 | 1 | 1 | -1 | 8 | 1 | 0 | 0 | 27:07 |
| B. HorvatC | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 0 | 20:09 |
| B. SchennC | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 0 | 17:20 |
| O. PalatL | 0 | 1 | 1 | +1 | 0 | 3 | 3 | 0 | 15:23 |
| J. PageauC | 1 | 0 | 1 | -1 | 1 | 3 | 1 | 0 | 14:35 |
| M. MaccelliL | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 14:29 |
| A. PelechD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 21:05 |
| L. StanleyD | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 5 | 19:38 |
| R. PulockD | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 2 | 19:14 |
| K. PalmieriC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 15:16 |
| S. MayfieldD | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 14:45 |
| E. HeinemanL | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 13:41 |
| C. RitchieC | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13:37 |
| V. EklundR | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 13:25 |
| S. HolmstromR | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 13:18 |
| A. DuclairL | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:17 |
| C. CizikasC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10:10 |
TBL goaltending
| A. VasilevskiyW | 20/23 | 0.870 | 60:00 |
| D. Hildeby | 0/0 | — | 0:00 |
NYI goaltending
| I. SorokinL | 21/25 | 0.840 | 59:49 |
| S. Varlamov | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 17:45 | NYI | R. Pulock | tripping | 2 |
| P1 | 19:51 | NYI | A. Pelech | tripping | 2 |
| P2 | 06:45 | NYI | E. Heineman | tripping | 2 |
| P2 | 08:29 | TBL | P. Holmberg | hooking | 2 |
| P2 | 10:44 | TBL | S. Sabourin | fighting | 5 |
| P2 | 10:44 | NYI | L. Stanley | fighting | 5 |
| P2 | 12:43 | NYI | V. Eklund | cross checking | 2 |
| P2 | 18:12 | TBL | C. D'Astous | cross checking | 2 |