Scoring
3 goals
| P2 | 02:37 | VGK | T. Connelly(2) — M. Stone, M. Marner | 0-1 |
| P2 | 06:21 | LAK | A. Panarin(3) — A. Kempe, B. Clarke | 1-1 |
| OT | 02:40 | VGK | M. Marner(2) — M. Stone, T. Connelly | 1-2 |
Shots
full sheet — away attacking left, home attacking right
LAK ● 1G ● 26 SOG · 1.98 xG
VGK ● 2G ● 30 SOG · 2.78 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
LAKteam totalsVGK
27Shots32
1.70Expected goals2.68
39Unblocked att45
1PP goals2
17Hits19
13Blocks14
17Giveaways16
3Takeaways7
13PIM13
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| LAK | 0.70 | 0.29 | 0.70 | 1.70 |
| VGK | 0.70 | 1.52 | 0.47 | 2.68 |
LAK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. PanarinL | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 21:08 |
| A. KempeR | 0 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 19:34 |
| B. ClarkeD | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 16:55 |
| D. DoughtyD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 24:01 |
| M. AndersonD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:59 |
| C. CeciD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21:35 |
| Q. ByfieldR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 20:02 |
| B. DumoulinD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 19:16 |
| A. LaferriereR | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 19:05 |
| T. MooreL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:27 |
| E. HaulaL | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 17:08 |
| S. LaughtonC | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 15:39 |
| J. EdmundsonD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15:28 |
| C. PerryR | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 13:52 |
| J. ArmiaR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:33 |
| A. LeeL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:47 |
| J. WrightR | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10:24 |
| S. HeleniusC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9:05 |
VGK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. MarnerR | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 20:16 |
| M. StoneR | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18:51 |
| T. ConnellyL | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 14:12 |
| J. EichelC | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 22:59 |
| S. TheodoreD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21:46 |
| N. HanifinD | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 20:13 |
| B. McNabbD | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 19:50 |
| I. BarbashevL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19:08 |
| P. WotherspoonD | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 19:05 |
| R. AnderssonD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 18:58 |
| J. LauzonD | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | 16:46 |
| W. KarlssonC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 16:40 |
| T. HertlC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15:32 |
| B. HowdenC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 15:25 |
| B. BowmanR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12:44 |
| M. GatcombC | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10:53 |
| N. DowdC | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 10:26 |
| R. LavoieC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:22 |
LAK goaltending
| D. KuemperO | 30/32 | 0.938 | 61:20 |
| A. Forsberg | 0/0 | — | 0:00 |
VGK goaltending
Penalties
10 called
| P1 | 12:44 | VGK | B. McNabb | tripping | 2 |
| P1 | 13:14 | VGK | N. Dowd | slashing | 2 |
| P2 | 01:15 | LAK | D. Doughty | slashing | 2 |
| P2 | 05:21 | VGK | J. Lauzon | tripping | 2 |
| P2 | 09:07 | VGK | R. Andersson | roughing | 2 |
| P2 | 09:07 | LAK | B. Clarke | roughing | 2 |
| P2 | 09:07 | LAK | S. Laughton | fighting | 5 |
| P2 | 09:07 | VGK | N. Dowd | fighting | 5 |
| P3 | 07:08 | LAK | B. Dumoulin | hooking | 2 |
| P4 | 02:34 | LAK | S. Laughton | tripping | 2 |