Scoring
8 goals
| P1 | 00:27 | NYR | T. Kartye(1) — J. Miller, A. Lafrenière | 0-1 |
| P1 | 17:04 | VAN | J. DeBrusk(3) — J. Lekkerimäki | 1-1 |
| P2 | 02:09 | NYR | W. Cuylle(1) — N. Laba | 1-2 |
| P2 | 16:56 | VAN | E. Pettersson(2) — B. Gallagher, D. O'Connor | 2-2 |
| P2 | 18:25 | NYR | T. Kartye(2) — J. Miller, V. Gavrikov | 2-3 |
| P3 | 01:04 | NYR | A. Lafrenière(5) — G. Perreault, M. Zibanejad | 2-4 |
| P3 | 05:57 | NYR | G. Perreault(3) — A. Fox, M. Zibanejad | 2-5 |
| P3 | 15:22 | NYR | W. Cuylle(2) — E. Tolvanen, B. Schneider | 2-6 |
Shots
full sheet — away attacking left, home attacking right
VAN ● 2G ● 19 SOG · 1.82 xG
NYR ● 6G ● 19 SOG · 3.48 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
VANteam totalsNYR
21Shots25
1.82Expected goals3.48
38Unblocked att41
0PP goals1
33Hits22
14Blocks14
16Giveaways18
7Takeaways3
4PIM2
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 0.70 | 0.85 | 0.27 | 1.82 |
| NYR | 0.81 | 1.17 | 1.50 | 3.48 |
VAN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| E. PetterssonD | 1 | 0 | 1 | +2 | 2 | 4 | 1 | 0 | 21:30 |
| D. O'ConnorL | 0 | 1 | 1 | -1 | 0 | 2 | 2 | 0 | 16:07 |
| J. LekkerimäkiR | 0 | 1 | 1 | -1 | 3 | 3 | 0 | 0 | 14:52 |
| B. GallagherR | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 13:00 |
| J. DeBruskL | 1 | 0 | 1 | -1 | 1 | 1 | 0 | 0 | 12:25 |
| F. HronekD | 0 | 0 | 0 | -2 | 1 | 2 | 4 | 0 | 27:12 |
| T. WillanderD | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 0 | 22:14 |
| Z. BuiumD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 21:58 |
| B. BoeserR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18:40 |
| E. PetterssonC | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 0 | 17:04 |
| P. CotterL | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:09 |
| M. RossiC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:31 |
| L. OhgrenL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 15:23 |
| L. SchennD | 0 | 0 | 0 | -3 | 0 | 3 | 4 | 0 | 13:40 |
| M. SassonC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 13:12 |
| G. BriseboisD | 0 | 0 | 0 | -3 | 2 | 2 | 1 | 2 | 12:44 |
| A. RätyC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 12:37 |
| L. KarlssonC | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 11:55 |
NYR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ZibanejadC | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 19:27 |
| A. LafrenièreL | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 19:19 |
| G. PerreaultR | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 18:53 |
| J. MillerC | 0 | 2 | 2 | +2 | 1 | 1 | 0 | 0 | 18:29 |
| W. CuylleL | 2 | 0 | 2 | +1 | 3 | 4 | 0 | 0 | 15:39 |
| T. KartyeL | 2 | 0 | 2 | +2 | 3 | 1 | 0 | 0 | 15:39 |
| A. FoxD | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 21:13 |
| V. GavrikovD | 0 | 1 | 1 | +3 | 1 | 0 | 1 | 0 | 20:22 |
| B. SchneiderD | 0 | 1 | 1 | +3 | 0 | 3 | 2 | 0 | 16:47 |
| N. LabaC | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 13:08 |
| E. TolvanenR | 0 | 1 | 1 | +2 | 2 | 3 | 0 | 0 | 12:07 |
| M. PetterssonD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 21:38 |
| S. DurziD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:08 |
| P. DorofeyevR | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 18:09 |
| A. SmitsD | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 17:32 |
| C. BeaudoinC | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10:44 |
| O. BjorkstrandR | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 10:18 |
| J. ChmelarR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:28 |
VAN goaltending
| K. LankinenL | 19/25 | 0.760 | 60:00 |
| L. Meriläinen | 0/0 | — | 0:00 |
NYR goaltending
Penalties
3 called
| P1 | 14:45 | NYR | M. Zibanejad | interference | 2 |
| P2 | 15:23 | VAN | G. Brisebois | holding | 2 |
| P2 | 19:17 | VAN | B. Boeser | tripping | 2 |