Scoring
6 goals
| P1 | 11:50 | MIN | M. Boldy(2) — O. Maatta, Q. Hughes | 0-1 |
| P1 | 14:32 | MIN | M. Shabanov(2) — Q. Hughes | 0-2 |
| P1 | 16:57 | MIN | D. Yurov(2) — B. Brink, R. Lorenz | 0-3 |
| P2 | 02:37 | VGK | R. Andersson(1) — T. Hertl, R. Lavoie | 1-3 |
| P3 | 09:25 | VGK | W. Karlsson(1) — B. Howden, M. Marner | 2-3 |
| P3 | 18:38 | MIN | J. Eriksson Ek(1) — K. Kaprizov | 2-4 |
Shots
full sheet — away attacking left, home attacking right
VGK ● 2G ● 21 SOG · 2.76 xG
MIN ● 4G ● 24 SOG · 3.22 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
VGKteam totalsMIN
23Shots28
2.76Expected goals3.19
43Unblocked att45
0PP goals1
19Hits18
16Blocks19
11Giveaways13
3Takeaways6
7PIM13
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VGK | 1.14 | 0.34 | 1.28 | 2.76 |
| MIN | 0.88 | 1.49 | 0.85 | 3.22 |
VGK skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. MarnerR | 0 | 1 | 1 | -1 | 2 | 1 | 1 | 0 | 21:30 |
| T. HertlC | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 18:53 |
| R. AnderssonD | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 17:23 |
| W. KarlssonC | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 0 | 17:11 |
| B. HowdenC | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 15:18 |
| R. LavoieC | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10:53 |
| S. TheodoreD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 22:24 |
| N. HanifinD | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 0 | 22:04 |
| J. EichelC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 21:24 |
| M. StoneR | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 20:03 |
| T. ConnellyL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:32 |
| B. McNabbD | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 17:37 |
| I. BarbashevL | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 17:17 |
| B. BowmanR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14:20 |
| J. LauzonD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 5 | 13:09 |
| D. CoghlanD | 0 | 0 | 0 | +2 | 0 | 1 | 2 | 2 | 12:08 |
| N. DowdC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11:38 |
| M. GatcombC | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 9:43 |
MIN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Q. HughesD | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 22:36 |
| O. MaattaD | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 0 | 25:16 |
| J. Eriksson EkC | 1 | 0 | 1 | +2 | 3 | 3 | 1 | 0 | 21:23 |
| K. KaprizovL | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 19:40 |
| M. BoldyL | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 19:34 |
| M. ShabanovR | 1 | 0 | 1 | -2 | 3 | 0 | 1 | 0 | 14:07 |
| D. YurovR | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 4 | 10:41 |
| B. BrinkR | 0 | 1 | 1 | +1 | 0 | 1 | 1 | 0 | 10:20 |
| R. LorenzL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 | 9:00 |
| J. SpurgeonD | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 23:32 |
| J. BrodinD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 21:02 |
| B. ColemanL | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 4 | 17:34 |
| M. McCarronC | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 16:58 |
| Z. BogosianD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:41 |
| R. HartmanR | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | 15:19 |
| Y. TreninC | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 12:34 |
| D. HuntD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 |
| N. SturmC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 |
VGK goaltending
MIN goaltending
| J. WallstedtW | 21/23 | 0.913 | 60:00 |
| C. Pickard | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 06:42 | MIN | D. Yurov | hooking | 2 |
| P1 | 14:15 | VGK | D. Coghlan | tripping | 2 |
| P1 | 18:14 | MIN | J. Wallstedt | tripping | 2 |
| P2 | 11:14 | MIN | B. Coleman | slashing | 2 |
| P3 | 02:36 | MIN | R. Lorenz | fighting | 5 |
| P3 | 02:36 | VGK | J. Lauzon | fighting | 5 |
| P3 | 09:25 | MIN | D. Yurov | delaying game face off violation | 2 |
| P3 | 19:05 | MIN | B. Coleman | tripping | 2 |