Scoring
9 goals
| P1 | 14:55 | UTA | D. But(2) — J. McBain, A. Peeke | 0-1 |
| P2 | 01:00 | UTA | V. Trocheck(2) — L. Cooley, D. Guenther | 0-2 |
| P2 | 04:01 | UTA | M. Sergachev(2) — B. Hayton, K. Stenlund | 0-3 |
| P2 | 05:16 | TOR | A. Matthews(5) — J. Tavares | 1-3 |
| P2 | 14:17 | UTA | D. Guenther(4) — M. Sergachev, K. Yamamoto | 1-4 |
| P2 | 16:29 | TOR | J. Roslovic(3) — K. Marchenko, A. Matthews | 2-4 |
| P2 | 19:20 | UTA | M. Weegar(2) — C. Keller, N. Schmaltz | 2-5 |
| P3 | 07:12 | TOR | J. Tavares(2) — A. Stolarz | 3-5 |
| P3 | 11:01 | TOR | G. McKenna(2) — W. Nylander, D. Raddysh | 4-5 |
Shots
full sheet — away attacking left, home attacking right
TOR ● 4G ● 22 SOG · 2.89 xG
UTA ● 5G ● 23 SOG · 2.29 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
TORteam totalsUTA
26Shots28
2.88Expected goals2.29
40Unblocked att39
2PP goals0
14Hits17
15Blocks10
17Giveaways10
6Takeaways1
8PIM8
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| TOR | 0.68 | 1.07 | 1.13 | 2.88 |
| UTA | 0.53 | 1.18 | 0.58 | 2.29 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. MatthewsC | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 0 | 20:12 |
| J. TavaresC | 1 | 1 | 2 | -1 | 3 | 1 | 0 | 0 | 18:03 |
| D. RaddyshD | 0 | 1 | 1 | -1 | 3 | 1 | 1 | 2 | 24:39 |
| W. NylanderR | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 21:49 |
| K. MarchenkoR | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 18:41 |
| J. RoslovicC | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 17:36 |
| G. McKennaL | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 2 | 17:08 |
| J. McCabeD | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 0 | 18:21 |
| O. Ekman-LarssonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17:40 |
| E. CowanR | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 0 | 16:55 |
| T. StecherD | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | 16:50 |
| M. RiellyD | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 0 | 16:09 |
| C. SissonsC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15:00 |
| N. PaulL | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 14:01 |
| T. BluegerC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11:45 |
| N. BlankenburgD | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 0 | 11:21 |
| B. DuhaimeL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9:20 |
| M. RifaiD | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9:04 |
UTA skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. SergachevD | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 23:39 |
| D. GuentherR | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 6 | 15:55 |
| M. WeegarD | 1 | 0 | 1 | +1 | 3 | 3 | 4 | 0 | 22:14 |
| L. CooleyC | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 18:47 |
| N. SchmaltzC | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 16:53 |
| V. TrocheckC | 1 | 0 | 1 | +2 | 3 | 1 | 0 | 2 | 16:52 |
| A. PeekeD | 0 | 1 | 1 | -1 | 0 | 1 | 1 | 0 | 15:29 |
| C. KellerR | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 15:27 |
| K. YamamotoR | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 15:19 |
| K. StenlundC | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 0 | 15:13 |
| B. HaytonC | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 14:00 |
| J. McBainC | 0 | 1 | 1 | +1 | 1 | 3 | 0 | 0 | 10:24 |
| D. ButL | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 0 | 10:00 |
| J. MarinoD | 0 | 0 | 0 | +3 | 1 | 0 | 1 | 0 | 20:55 |
| N. SchmidtD | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 20:27 |
| L. CrouseL | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 14:56 |
| A. LeeL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:15 |
| D. SimashevD | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 0 | 12:18 |
TOR goaltending
| A. StolarzL | 23/28 | 0.821 | 57:26 |
| S. Bobrovsky | 0/0 | — | 0:00 |
UTA goaltending
| K. VejmelkaW | 22/26 | 0.846 | 59:58 |
| S. Cossa | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 06:51 | UTA | D. Guenther | slashing | 2 |
| P1 | 08:15 | TOR | D. Raddysh | holding | 2 |
| P2 | 03:36 | UTA | — | too many men on the ice | 2 |
| P2 | 06:47 | TOR | G. McKenna | hooking | 2 |
| P2 | 11:50 | TOR | T. Blueger | slashing | 2 |
| P2 | 12:01 | UTA | D. Guenther | interference | 2 |
| P3 | 06:39 | UTA | V. Trocheck | hooking | 2 |
| P3 | 07:49 | TOR | O. Ekman-Larsson | illegal check to head | 2 |
| P3 | 18:14 | UTA | D. Guenther | tripping | 2 |