Scoring
7 goals
| P2 | 04:55 | COL | G. Landeskog(2) — N. Kadri, S. Malinski | 0-1 |
| P2 | 15:03 | DAL | M. Heiskanen(3) — M. Rantanen, T. Harley | 1-1 |
| P3 | 01:20 | DAL | A. Hyry(1) — unassisted | 2-1 |
| P3 | 08:21 | COL | B. Nelson(3) — A. Lehkonen, N. Kadri | 2-2 |
| SO | 00:00 | DAL | J. Robertson — unassisted | 2-2 |
| SO | 00:00 | COL | N. Kadri — unassisted | 2-2 |
| SO | 00:00 | DAL | R. Hintz — unassisted | 2-2 |
Shots
full sheet — away attacking left, home attacking right
DAL ● 2G ● 20 SOG · 1.94 xG
COL ● 2G ● 25 SOG · 2.45 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
DALteam totalsCOL
22Shots27
1.71Expected goals2.34
30Unblocked att39
0PP goals0
27Hits18
19Blocks17
15Giveaways18
7Takeaways2
8PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 0.43 | 0.83 | 0.45 | 1.71 |
| COL | 0.58 | 0.55 | 1.20 | 2.34 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. HeiskanenD | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 2 | 30:03 |
| M. RantanenR | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 4 | 23:06 |
| T. HarleyD | 0 | 1 | 1 | -1 | 3 | 2 | 5 | 0 | 23:04 |
| A. HyryR | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 14:40 |
| E. LindellD | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 0 | 24:51 |
| J. RobertsonL | 0 | 0 | 0 | +1 | 3 | 3 | 1 | 0 | 22:23 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19:37 |
| S. SteelC | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18:39 |
| R. HintzC | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 18:05 |
| N. LundkvistD | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 0 | 17:02 |
| T. SeguinC | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 0 | 14:59 |
| T. MyersD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13:57 |
| J. KivirantaL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:36 |
| L. BichselD | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 13:17 |
| J. BennL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 12:58 |
| R. FaksaC | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 12:41 |
| C. BlackwellC | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10:58 |
| O. BäckC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 |
COL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KadriC | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 24:16 |
| B. NelsonC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 23:02 |
| A. LehkonenL | 0 | 1 | 1 | +1 | 1 | 3 | 1 | 0 | 21:57 |
| S. MalinskiD | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 0 | 16:13 |
| G. LandeskogL | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 15:49 |
| N. MacKinnonC | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 0 | 25:22 |
| D. ToewsD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22:55 |
| C. MakarD | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 0 | 22:54 |
| M. NecasC | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 22:24 |
| B. KulakD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 19:45 |
| F. SvechkovC | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 15:47 |
| T. HughesR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:27 |
| B. BurnsD | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 14:22 |
| J. SchwartzL | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 13:47 |
| J. MansonD | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 12:32 |
| P. KellyC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:22 |
| N. JuulsenD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8:20 |
| G. BrindleyC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6:46 |
DAL goaltending
| C. DeSmithW | 25/27 | 0.926 | 65:00 |
| J. Oettinger | 0/0 | — | 0:00 |
COL goaltending
| S. WedgewoodO | 20/22 | 0.909 | 65:00 |
| M. Blackwood | 0/0 | — | 0:00 |
Penalties
6 called
| P1 | 02:11 | COL | B. Burns | tripping | 2 |
| P1 | 07:24 | DAL | J. Benn | roughing removing opponents helmet | 2 |
| P1 | 11:08 | COL | B. Kulak | roughing | 2 |
| P1 | 14:10 | DAL | M. Heiskanen | tripping | 2 |
| P1 | 18:16 | DAL | M. Rantanen | interference | 2 |
| P3 | 00:21 | DAL | M. Rantanen | tripping | 2 |