Scoring
3 goals
| P1 | 19:48 | NYI | M. Maccelli(2) — unassisted | 1-0 |
| P2 | 15:43 | OTT | R. Greig(1) — W. Foegele, A. Zub | 1-1 |
| SO | 00:00 | OTT | S. Pinto — unassisted | 1-1 |
Shots
full sheet — away attacking left, home attacking right
NYI ● 1G ● 20 SOG · 1.94 xG
OTT ● 1G ● 18 SOG · 3.31 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYIteam totalsOTT
21Shots19
1.66Expected goals2.73
33Unblocked att28
0PP goals0
23Hits22
14Blocks15
19Giveaways18
5Takeaways5
8PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYI | 0.43 | 0.77 | 0.46 | 1.66 |
| OTT | 0.46 | 1.95 | 0.33 | 2.73 |
NYI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. MaccelliL | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 18:26 |
| M. SchaeferD | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 29:29 |
| L. StanleyD | 0 | 0 | 0 | +1 | 0 | 4 | 5 | 2 | 26:34 |
| B. HorvatC | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 0 | 23:22 |
| A. PelechD | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 22:02 |
| R. PulockD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:31 |
| E. HeinemanL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18:30 |
| K. PalmieriC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:12 |
| S. HolmstromR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17:00 |
| B. SchennC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 16:27 |
| J. PageauC | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15:34 |
| T. DeAngeloD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 15:00 |
| V. EklundR | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13:49 |
| O. PalatL | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13:37 |
| C. CizikasC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11:49 |
| C. RitchieC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 2 | 10:38 |
| M. KesselD | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:30 |
| A. DuclairL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9:38 |
OTT skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. ZubD | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 0 | 18:29 |
| R. GreigC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 17:30 |
| W. FoegeleL | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 13:39 |
| T. ChabotD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 2 | 24:37 |
| J. SpenceD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23:54 |
| T. StützleC | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 23:50 |
| T. KlevenD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 21:18 |
| D. BathersonR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20:00 |
| C. YakemchukD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 18:51 |
| D. CozensC | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 17:52 |
| S. PintoC | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 0 | 17:04 |
| S. HallidayC | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 16:52 |
| C. GirouxR | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 16:27 |
| M. AmadioR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14:12 |
| F. ZetterlundL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13:39 |
| A. BurakovskyL | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 13:09 |
| C. CrottyD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11:42 |
| N. CousinsC | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 2 | 10:04 |
NYI goaltending
| S. VarlamovO | 18/19 | 0.947 | 65:00 |
| I. Sorokin | 0/0 | — | 0:00 |
OTT goaltending
| L. UllmarkW | 20/21 | 0.952 | 65:00 |
| S. Ersson | 0/0 | — | 0:00 |
Penalties
7 called
| P2 | 02:11 | OTT | T. Chabot | high sticking | 2 |
| P2 | 09:42 | NYI | L. Stanley | tripping | 2 |
| P2 | 12:56 | NYI | C. Ritchie | hooking | 2 |
| P2 | 17:12 | NYI | A. Duclair | holding | 2 |
| P3 | 08:30 | OTT | N. Cousins | high sticking | 2 |
| P4 | 01:52 | NYI | A. Pelech | hooking | 2 |
| P4 | 04:01 | OTT | D. Cozens | tripping | 2 |