Scoring
5 goals
| P1 | 05:30 | SJS | M. Marchment(2) — T. Toffoli, A. Wennberg | 1-0 |
| P3 | 04:28 | SJS | W. Smith(3) — M. Kesselring, I. Chernyshov | 2-0 |
| P3 | 09:05 | NSH | R. O'Reilly(3) — J. Marchessault, R. Josi | 2-1 |
| P3 | 19:59 | NSH | S. Stamkos(4) — F. Forsberg | 2-2 |
| SO | 00:00 | SJS | M. Celebrini — unassisted | 2-2 |
Shots
full sheet — away attacking left, home attacking right
SJS ● 2G ● 30 SOG · 3.44 xG
NSH ● 2G ● 32 SOG · 4.03 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
SJSteam totalsNSH
32Shots34
2.70Expected goals3.34
44Unblocked att53
0PP goals1
13Hits20
22Blocks17
17Giveaways12
2Takeaways4
13PIM11
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| SJS | 0.77 | 1.53 | 0.41 | 2.71 |
| NSH | 1.24 | 0.58 | 1.51 | 3.34 |
SJS skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| A. WennbergC | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 21:54 |
| W. SmithC | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 0 | 19:48 |
| M. KesselringD | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 0 | 18:58 |
| M. MarchmentL | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 0 | 15:39 |
| T. ToffoliC | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 13:32 |
| I. ChernyshovL | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 2 | 11:10 |
| S. DickinsonD | 0 | 0 | 0 | -1 | 1 | 1 | 5 | 2 | 24:39 |
| J. TroubaD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 0 | 24:33 |
| M. CelebriniC | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 23:39 |
| K. SherwoodL | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 19:16 |
| D. OrlovD | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 18:36 |
| L. CagnoniD | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 0 | 16:35 |
| N. AllanD | 0 | 0 | 0 | +2 | 0 | 2 | 3 | 0 | 15:28 |
| C. GrafR | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 14:53 |
| I. StenbergL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14:01 |
| M. MisaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:02 |
| B. GoodrowC | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 12:01 |
| Z. OstapchukC | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 9 | 10:14 |
NSH skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| R. JosiD | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 28:31 |
| F. ForsbergL | 0 | 1 | 1 | +1 | 6 | 2 | 1 | 0 | 24:17 |
| R. O'ReillyC | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 21:43 |
| S. StamkosC | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 20:34 |
| J. MarchessaultR | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 17:45 |
| A. WilsbyD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21:49 |
| A. KerfootC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 20:03 |
| M. WoodR | 0 | 0 | 0 | +1 | 3 | 1 | 1 | 0 | 19:39 |
| B. SkjeiD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 19:33 |
| J. DruryC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17:05 |
| N. PerbixD | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 16:51 |
| N. HagueD | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 7 | 15:25 |
| J. StrubleD | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 14:38 |
| R. ColtonC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 13:12 |
| A. EdstromC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 12:58 |
| R. SchaeferL | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 10:37 |
| V. PinchukC | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 8:19 |
| N. HoglanderL | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8:13 |
SJS goaltending
| A. NedeljkovicW | 32/34 | 0.941 | 65:00 |
| Y. Askarov | 0/0 | — | 0:00 |
NSH goaltending
| J. SarosO | 30/32 | 0.938 | 62:48 |
| J. Annunen | 0/0 | — | 0:00 |
Penalties
8 called
| P1 | 02:51 | NSH | N. Hague | fighting | 5 |
| P1 | 02:51 | SJS | Z. Ostapchuk | fighting | 5 |
| P1 | 12:06 | NSH | N. Hague | hooking | 2 |
| P1 | 14:52 | SJS | Z. Ostapchuk | high sticking double minor | 4 |
| P2 | 06:46 | SJS | I. Chernyshov | interference | 2 |
| P2 | 09:35 | NSH | R. Schaefer | hooking | 2 |
| P2 | 18:40 | NSH | R. Schaefer | high sticking | 2 |
| P3 | 08:03 | SJS | S. Dickinson | tripping | 2 |