Scoring
5 goals
| P2 | 04:23 | WPG | M. Scheifele(2) — unassisted | 0-1 |
| P2 | 08:19 | CAR | M. Jankowski(6) — L. Stankoven, B. Nadeau | 1-1 |
| P2 | 10:59 | WPG | A. Iafallo(3) — A. Lowry | 1-2 |
| P2 | 16:50 | CAR | J. Kotkaniemi(1) — S. Gostisbehere, E. Robinson | 2-2 |
| P3 | 06:43 | CAR | N. Ehlers(1) — S. Gostisbehere | 3-2 |
Shots
full sheet — away attacking left, home attacking right
CAR ● 3G ● 34 SOG · 3.63 xG
WPG ● 2G ● 21 SOG · 3.33 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
CARteam totalsWPG
37Shots23
3.62Expected goals3.32
51Unblocked att38
2PP goals0
21Hits33
10Blocks21
13Giveaways14
6Takeaways4
4PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| CAR | 0.88 | 1.40 | 1.35 | 3.62 |
| WPG | 2.04 | 0.68 | 0.60 | 3.32 |
CAR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| S. GostisbehereD | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 15:47 |
| L. StankovenC | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 17:07 |
| N. EhlersL | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 0 | 15:54 |
| B. NadeauL | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 15:17 |
| M. JankowskiL | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 13:07 |
| E. RobinsonL | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 10:34 |
| J. KotkaniemiC | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 10:00 |
| K. MillerD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 23:00 |
| S. WalkerD | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 22:47 |
| J. SlavinD | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 22:02 |
| S. AhoC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 20:51 |
| J. ChatfieldD | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 20:28 |
| J. BlakeR | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 20:09 |
| A. SvechnikovR | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 18:39 |
| W. CarrierL | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 2 | 14:50 |
| J. MartinookL | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 13:46 |
| M. ReillyD | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 12:22 |
| F. Unger SörumR | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 9:20 |
WPG skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| M. ScheifeleC | 1 | 0 | 1 | +1 | 3 | 1 | 1 | 0 | 19:19 |
| A. IafalloL | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 0 | 16:26 |
| A. LowryC | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 0 | 15:04 |
| N. PionkD | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 2 | 23:21 |
| D. SambergD | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 0 | 22:44 |
| D. DeMeloD | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21:33 |
| H. FleuryD | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 20:16 |
| K. ConnorL | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 0 | 20:12 |
| G. VilardiC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18:47 |
| M. FerraroD | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 18:04 |
| V. BjörckC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 17:11 |
| C. PerfettiC | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 16:42 |
| I. RosenR | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 15:21 |
| N. NiederreiterR | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 14:17 |
| J. St. IvanyD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12:22 |
| M. BarronC | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 10:51 |
| C. KoepkeL | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 6:55 |
| B. LambertC | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 5:55 |
CAR goaltending
| P. KochetkovW | 21/23 | 0.913 | 60:00 |
| B. Bussi | 0/0 | — | 0:00 |
WPG goaltending
| C. StevensonL | 34/37 | 0.919 | 59:00 |
| S. Skinner | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 08:11 | WPG | N. Pionk | interference | 2 |
| P1 | 08:11 | CAR | W. Carrier | embellishment | 2 |
| P1 | 16:52 | CAR | S. Aho | tripping | 2 |
| P2 | 06:33 | WPG | V. Björck | cross checking | 2 |
| P3 | 04:49 | WPG | D. DeMelo | tripping | 2 |