Scoring
6 goals
| P1 | 15:32 | VAN | L. Karlsson(2) — P. Cotter, F. Chytil | 1-0 |
| P2 | 04:35 | VAN | E. Pettersson(3) — J. Lekkerimäki, B. Boeser | 2-0 |
| P2 | 06:30 | TBL | N. Kucherov(2) — B. Hagel, J. Guentzel | 2-1 |
| P2 | 11:23 | TBL | N. Kucherov(3) — B. Point | 2-2 |
| P3 | 02:04 | TBL | J. Guentzel(4) — C. D'Astous, B. Point | 2-3 |
| P3 | 15:57 | TBL | P. Holmberg(2) — unassisted | 2-4 |
Shots
full sheet — away attacking left, home attacking right
VAN ● 2G ● 12 SOG · 1.62 xG
TBL ● 4G ● 31 SOG · 3.92 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
VANteam totalsTBL
14Shots35
1.62Expected goals3.83
26Unblocked att52
1PP goals1
17Hits21
16Blocks21
12Giveaways11
3Takeaways2
4PIM6
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| VAN | 0.63 | 0.71 | 0.28 | 1.62 |
| TBL | 1.39 | 1.71 | 0.82 | 3.91 |
VAN skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. BoeserR | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 21:32 |
| F. ChytilC | 0 | 1 | 1 | +1 | 2 | 1 | 1 | 0 | 20:31 |
| E. PetterssonC | 1 | 0 | 1 | -2 | 2 | 1 | 0 | 0 | 18:00 |
| L. KarlssonC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 16:49 |
| P. CotterL | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 15:33 |
| J. LekkerimäkiR | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 13:06 |
| F. HronekD | 0 | 0 | 0 | -3 | 0 | 2 | 5 | 0 | 26:51 |
| E. PetterssonD | 0 | 0 | 0 | -3 | 1 | 4 | 2 | 0 | 21:42 |
| T. WillanderD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:49 |
| Z. BuiumD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 18:37 |
| D. O'ConnorL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17:56 |
| J. DeBruskL | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 16:29 |
| J. OleksiakD | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15:49 |
| L. OhgrenL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 12:40 |
| A. BainsL | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11:40 |
| M. SassonC | 0 | 0 | 0 | -1 | 1 | 1 | 1 | 0 | 11:14 |
| B. GallagherR | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 10:50 |
| V. ManciniD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10:18 |
TBL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| N. KucherovR | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 2 | 20:40 |
| J. GuentzelC | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 19:06 |
| B. PointC | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 2 | 17:06 |
| B. HagelL | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 0 | 20:10 |
| C. D'AstousD | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 0 | 16:55 |
| P. HolmbergR | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 14:00 |
| E. CernakD | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 0 | 21:32 |
| J. MoserD | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20:06 |
| J. CarlsonD | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 18:23 |
| A. CirelliC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 17:04 |
| G. GoncalvesC | 0 | 0 | 0 | +2 | 2 | 4 | 1 | 0 | 16:47 |
| E. LillebergD | 0 | 0 | 0 | +1 | 1 | 1 | 1 | 0 | 15:53 |
| I. MikheyevR | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 15:39 |
| R. McDonaghD | 0 | 0 | 0 | +1 | 0 | 1 | 3 | 0 | 13:56 |
| Z. GirgensonsC | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 13:21 |
| V. HedmanD | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 12:36 |
| C. GeekieC | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 11:07 |
| D. JamesC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10:32 |
VAN goaltending
| K. LankinenL | 31/35 | 0.886 | 56:39 |
| L. Meriläinen | 0/0 | — | 0:00 |
TBL goaltending
| D. HildebyW | 12/14 | 0.857 | 59:51 |
| A. Vasilevskiy | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 13:20 | TBL | N. Kucherov | tripping | 2 |
| P2 | 03:19 | TBL | B. Point | tripping | 2 |
| P2 | 05:35 | VAN | L. Ohgren | hooking | 2 |
| P3 | 02:26 | TBL | V. Hedman | cross checking | 2 |
| P3 | 02:26 | VAN | B. Gallagher | roughing | 2 |