Scoring
5 goals
| P1 | 08:18 | NYI | A. Duclair(2) — J. Pageau | 1-0 |
| P2 | 18:33 | NYI | B. Horvat(5) — K. Palmieri | 2-0 |
| P3 | 03:54 | TOR | C. Sissons(2) — T. Stecher, E. Cowan | 2-1 |
| P3 | 14:08 | NYI | S. Holmstrom(2) — B. Horvat, M. Schaefer | 3-1 |
| P3 | 17:55 | NYI | S. Holmstrom(3) — unassisted | 4-1 |
Shots
full sheet — away attacking left, home attacking right
NYI ● 4G ● 16 SOG · 2.01 xG
TOR ● 1G ● 28 SOG · 3.29 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
NYIteam totalsTOR
20Shots29
2.00Expected goals3.29
34Unblocked att41
0PP goals0
29Hits18
4Blocks18
15Giveaways18
3Takeaways3
6PIM4
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| NYI | 1.00 | 0.66 | 0.35 | 2.01 |
| TOR | 1.18 | 0.64 | 1.46 | 3.29 |
NYI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| B. HorvatC | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 24:21 |
| S. HolmstromR | 2 | 0 | 2 | +3 | 2 | 0 | 0 | 0 | 20:01 |
| M. SchaeferD | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 24:21 |
| J. PageauC | 0 | 1 | 1 | +2 | 1 | 3 | 2 | 0 | 19:31 |
| A. DuclairL | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15:16 |
| K. PalmieriC | 0 | 1 | 1 | +1 | 3 | 1 | 1 | 0 | 14:34 |
| L. StanleyD | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 22:17 |
| R. PulockD | 0 | 0 | 0 | +2 | 1 | 4 | 0 | 0 | 20:39 |
| B. SchennC | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 19:39 |
| A. PelechD | 0 | 0 | 0 | +2 | 0 | 1 | 0 | 2 | 18:54 |
| E. HeinemanL | 0 | 0 | 0 | +1 | 0 | 6 | 0 | 2 | 16:31 |
| M. KesselD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 0 | 16:18 |
| T. DeAngeloD | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15:09 |
| C. CizikasC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 14:25 |
| O. PalatL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13:02 |
| V. EklundR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12:55 |
| M. MaccelliL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 |
| C. RitchieC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:28 |
TOR skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| T. StecherD | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 20:21 |
| C. SissonsC | 1 | 0 | 1 | -1 | 1 | 1 | 1 | 0 | 15:08 |
| E. CowanR | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 14:41 |
| D. RaddyshD | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 2 | 24:21 |
| W. NylanderR | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 0 | 20:34 |
| J. McCabeD | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 0 | 19:57 |
| A. MatthewsC | 0 | 0 | 0 | -1 | 1 | 1 | 4 | 0 | 19:56 |
| O. Ekman-LarssonD | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 18:39 |
| G. McKennaL | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 17:56 |
| M. RiellyD | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 0 | 17:50 |
| K. MarchenkoR | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 16:45 |
| J. RoslovicC | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 15:54 |
| T. BluegerC | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 14:49 |
| N. PaulL | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14:36 |
| N. BlankenburgD | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 13:39 |
| B. DuhaimeL | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11:53 |
| B. GroulxC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:00 |
| Z. MacEwenR | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9:43 |
NYI goaltending
| I. SorokinW | 28/29 | 0.966 | 60:00 |
| S. Varlamov | 0/0 | — | 0:00 |
TOR goaltending
| S. BobrovskyL | 16/19 | 0.842 | 59:18 |
| A. Stolarz | 0/0 | — | 0:00 |
Penalties
5 called
| P1 | 16:36 | TOR | D. Raddysh | tripping | 2 |
| P1 | 18:26 | TOR | E. Cowan | delaying game puck over glass | 2 |
| P2 | 19:21 | NYI | A. Pelech | interference | 2 |
| P3 | 01:23 | NYI | E. Heineman | tripping | 2 |
| P3 | 10:10 | NYI | M. Schaefer | delaying game puck over glass | 2 |