Scoring
4 goals
| P2 | 04:58 | DAL | J. Robertson(3) — M. Rantanen, T. Harley | 1-0 |
| P2 | 14:10 | DAL | A. Hyry(2) — S. Steel | 2-0 |
| P3 | 01:27 | DAL | A. Hyry(3) — N. Lundkvist | 3-0 |
| P3 | 09:40 | DAL | R. Hintz(3) — T. Seguin, J. Robertson | 4-0 |
Shots
full sheet — away attacking left, home attacking right
DAL ● 4G ● 28 SOG · 3.30 xG
CHI ● 0G ● 19 SOG · 2.48 xG
Every unblocked attempt, each team attacking the net it shot on; dot size scales with xG. Teams switch ends between periods, so shots are rotated onto one sheet rather than plotted where they physically happened. Blocked shots are recorded at the block, not the shot origin, so they sit short of the net — off by default.
DALteam totalsCHI
32Shots19
3.30Expected goals2.48
44Unblocked att34
1PP goals0
20Hits23
14Blocks11
19Giveaways17
4Takeaways5
8PIM10
Expected goals by period
regulation only — xG has no model for 3-on-3 or the shootout
| Team | P1 | P2 | P3 | Total |
|---|---|---|---|---|
| DAL | 1.23 | 1.52 | 0.55 | 3.30 |
| CHI | 0.82 | 0.30 | 1.36 | 2.48 |
DAL skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| J. RobertsonL | 1 | 1 | 2 | +2 | 7 | 0 | 0 | 0 | 19:35 |
| A. HyryR | 2 | 0 | 2 | +2 | 5 | 4 | 0 | 0 | 12:00 |
| T. HarleyD | 0 | 1 | 1 | +2 | 0 | 1 | 1 | 0 | 24:47 |
| M. RantanenR | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 18:46 |
| N. LundkvistD | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 2 | 18:04 |
| T. SeguinC | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 17:04 |
| R. HintzC | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 2 | 16:53 |
| S. SteelC | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 13:42 |
| M. HeiskanenD | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 24:09 |
| W. JohnstonC | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 20:25 |
| E. LindellD | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 19:58 |
| T. MyersD | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 2 | 14:09 |
| L. BichselD | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 0 | 13:26 |
| J. KivirantaL | 0 | 0 | 0 | +1 | 1 | 3 | 1 | 0 | 12:55 |
| J. HryckowianC | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 12:49 |
| J. BennL | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 12:04 |
| R. FaksaC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10:48 |
| C. BlackwellC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10:36 |
CHI skaters
| Player | G | A | P | +/- | S | H | B | PIM | TOI |
|---|---|---|---|---|---|---|---|---|---|
| W. KaiserD | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 21:33 |
| A. LevshunovD | 0 | 0 | 0 | -2 | 1 | 5 | 0 | 2 | 21:28 |
| C. BedardC | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 0 | 20:44 |
| A. VlasicD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19:29 |
| P. KaneR | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 2 | 19:26 |
| R. KantserovR | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 2 | 18:42 |
| I. ColeD | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 18:09 |
| F. NazarC | 0 | 0 | 0 | -1 | 2 | 1 | 1 | 0 | 17:24 |
| T. BertuzziL | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 17:22 |
| T. TeravainenC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:03 |
| S. RinzelD | 0 | 0 | 0 | -1 | 1 | 1 | 2 | 2 | 15:26 |
| E. Del MastroD | 0 | 0 | 0 | -1 | 2 | 3 | 1 | 0 | 15:07 |
| R. DonatoC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13:18 |
| A. FrondellC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 12:40 |
| O. MooreC | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11:16 |
| J. GreenwayL | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 11:05 |
| C. SmithR | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10:44 |
| R. GreeneC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9:45 |
DAL goaltending
| J. OettingerW | 19/19 | 1.000 | 59:50 |
| C. DeSmith | 0/0 | — | 0:00 |
CHI goaltending
| S. KnightL | 28/32 | 0.875 | 59:40 |
| A. Soderblom | 0/0 | — | 0:00 |
Penalties
9 called
| P1 | 05:29 | CHI | S. Rinzel | interference | 2 |
| P1 | 13:41 | DAL | J. Hryckowian | holding | 2 |
| P1 | 14:22 | CHI | R. Kantserov | high sticking | 2 |
| P1 | 15:15 | DAL | N. Lundkvist | holding | 2 |
| P2 | 03:19 | CHI | A. Levshunov | tripping | 2 |
| P2 | 11:13 | CHI | O. Moore | cross checking | 2 |
| P2 | 18:06 | DAL | R. Hintz | cross checking | 2 |
| P2 | 19:07 | CHI | P. Kane | hooking | 2 |
| P3 | 02:49 | DAL | T. Myers | tripping | 2 |